| Item Code | Description | Unit | Supplier | W/S Price Rs. | Retail Price Rs. | Disc |
|---|---|---|---|---|---|---|
| 3100500000 | ABSORBENT COT GAUZE BP 36 "* 100YDS SLS | 100YD | SRIYA | 5,100.00 | 5,750.00 | N |
| 3100200090 | ABSORBENT COTTON WOOL 100G | 100G | CTCFT | 222.00 | 256.00 | |
| 3100100070 | ABSORBENT COTTON WOOL 50G BP | 50G | TAMED | 222.00 | 256.00 | |
| 1831211040 | ACARBOSE TAB 50MG (GLUCAR)(120) | 100T | GMARK | 2,380.00 | 2,737.00 | |
| 2150111090 | ACETAZOLAMIDE TAB 250MG(10X10)BP | 100T | CELGN | 1,061.00 | 1,220.00 | |
| 0601511080 | ACICLOVIR TAB 200MG (10X10) (CYCLOVIR) | 100T | ZYDUS | 1,205.00 | 1,386.00 | |
| 1910731010 | ADSORBED TETANUS VACCINE 0.5ML BP | 0.5ML | SERUM | 162.00 | 186.00 | |
| 2601331060 | ALBUMIN HUMAN SOLU 20% (ALBUREL) | 50ML | RLANC | 13,420.00 | 15,433.00 | |
| 2706011030 | ALENDRON SOD TAB 70MG USP | 4T | UNCUR | 182.00 | 210.00 | |
| 2706011100 | ALENDRON SOD TAB 70MG USP (4X10) | 40T | UNCUR | 2,340.00 | 2,700.00 | |
| 2406012000 | ALPRAZOLAM TAB 0.50MG (ATREST)USP | 100T | CENTU | 677.00 | 778.00 | |
| 0610113012 | AMOX & CLA TAB 375MG (FINEMOX CV) | 20T | FINCU | 805.00 | 925.00 | |
| 0610131070 | AMOX & CLAV INJ 1.2G (CLANEKSI)(6'S) | VIAL | SANBE | 683.00 | 785.00 | |
| 0610131014 | AMOX & CLAV INJ 1.2G (CLAVOX) | VIAL | UNBTC | 463.00 | 533.00 | |
| 0610122118 | AMOX & CLAV POT SUSP (FINEMOX-CV) | 100ML | FINCU | 421.00 | 485.00 | |
| 0610115500 | AMOXY & CLAV TAB 625MG (RAPICLAV)(7X3) | 21T | IPCA | 1,024.00 | 1,177.00 | |
| 0610115850 | AMOXY & CLAV TAB 625MG(FINEMOX-CV) | 100T | FINCU | 3,500.00 | 4,026.00 | |
| 0610112126 | AMOXYCILLIN CAP 250MG BP | 1000C | MCORE | 6,176.00 | 7,102.00 | |
| 0610112040 | AMOXYCILLIN CAP 250MG BP | 100C | MCORE | 635.00 | 730.00 | |
| 0610114023 | AMOXYCILLIN CAP 500MG (10X10)(AMOGEN) | 100C | NEWGN | 1,538.00 | 1,768.00 | |
| 0100191070 | ANAESTHETIC ETHER B.P. | 500ML | SPAN | 2,665.00 | 3,065.00 | |
| 1900231020 | ANTI-SNAKE VENOM SERUM W/SOLVANT | 10ML | VINBP | 4,750.00 | 5,463.00 | |
| 2700212260 | ASCORBIC ACID TAB 500MG(CEE-ORANGE) | 100T | CONTA | 2,482.00 | 2,854.00 | |
| 0200314000 | ASPIRIN TAB DR 100MG (ASPIN)(10X30)USP | 300T | CIPLA | 1,628.00 | 1,873.00 | N |
| 0200311110 | ASPIRIN TAB DR 150MG (10X10)USP | 100T | U.S.V | 393.00 | 452.00 | |
| 0200313110 | ASPIRIN TAB DR 75MG (10X14)USP | 140T | EMILP | 242.00 | 278.00 | |
| 1210211140 | ATENOLOL TAB 50MG BP(AGITEN)(10X10)-(288) | 100T | AGIOP | 367.00 | 422.00 | |
| 1101013030 | ATORVASTATIN TAB 05MG (10X10) IP | 100T | ZYDUS | 983.00 | 1,130.00 | |
| 1101012122 | ATORVASTATIN TAB 20MG (ACESTAT) | 100T | ACEHE | 311.00 | 358.00 | |
| 0802211020 | AZATHIOPRINE TAB 50MG (10X10) | 100T | R.P.G | 1,798.00 | 2,068.00 | |
| 2500712050 | BECLOMETHA CAP 400MCG(BECLOHALE)BP | 100C | EMGEN | 854.00 | 983.00 | |
| 2500711170 | BECLOMETHA DIP CAP 200MCG(BECLOHALE) | 100C | EMGEN | 748.00 | 860.00 | |
| 2500662040 | BECLOMETHA INHA 250MCG(BECLOTIS)BP | 200D | JEWIP | 934.00 | 1,075.00 | |
| 0300711120 | BETAHIST. DIHY.TAB 16MG (BETAHIST) | 100T | GENO | 710.00 | 816.00 | |
| 0300711100 | BETAHIST. DIHY.TAB 16MG BP(10X10) | 100T | WINLS | 512.00 | 590.00 | |
| 0300712010 | BETAHIST. DIHY.TAB 8MG (10X10)BP | 100T | WINLS | 321.00 | 360.00 | |
| 1320652140 | BETAMETH OINT 0.1% 15G (BETANONE)BP(500) | 15G | BELPH | 81.00 | 93.00 | |
| 1320642040 | BETAMETH VAL CREAM (BETANONE)BP | 15G | BELPH | 75.00 | 86.00 | |
| 2145861030 | BIMATOP.OPT.SOL.0.03% | 3ML | CIRON | 534.00 | 614.00 | |
| 1830932150 | BIPH.ISO.(HUM)INS(30/70)100I(PEN)(WOSULIN) | 3ML | WCKRD | 790.00 | 908.00 | N |
| 1830932080 | BIPH.ISO.(HUM)INS(30/70)100IU (BIOSULIN) | 10ML | MJBIO | 1,052.00 | 1,210.00 | |
| 1740111380 | BISACODYL D/R TAB 5MG (10X10) | 100T | ZYDUS | 828.00 | 952.20 | |
| 1740171050 | BISACODYL SUPPO (INF)5MG IP | 5'S | CADLH | 317.00 | 365.00 | |
| 1740111370 | BISACODYL TAB 5MG(LAXAFRED)(10X10)BP | 100T | FREDN | 250.00 | 288.00 | |
| 1211711090 | BISOPROLOL FUM TAB 5MG (3X10)USP | 30T | MADRA | 178.00 | 205.00 | |
| 0900311100 | BROMOCRIPTIN TAB 2.5MG BP | 10T | INGA | 662.00 | 762.00 | |
| 2502891100 | BUDESONIDE NASAL SPRAY 100MCG | 120D | INCEP | 742.00 | 853.00 | |
| 2704911030 | CALCITRIOL CAP 0.25MCG BP(10X10) | 100C | CELGN | 1,030.00 | 1,185.00 | |
| 2704331020 | CALCIUM GLUCONATE INJ BP 10% | VIAL | BRAUN | 482.00 | 554.00 | |
| 1210313010 | CARVEDILOL TAB 12.5MG(10X10)USP | 100T | ZYDUS | 1,657.00 | 1,905.00 | |
| 1210312020 | CARVEDILOL TAB 3.125MG (10X10) | 100T | ZYDUS | 695.00 | 800.00 | |
| 1210311010 | CARVEDILOL TAB 6.25MG | 100T | MCLEO | 834.00 | 959.10 | |
| 0625432011 | CEFUROXIME INJ 750MG USP | VIAL | SWIPA | 127.00 | 146.00 | |
| 0625412200 | CEFUROXIME TAB 125MG (KILBAC)USP | 20T | INCEP | 402.00 | 462.00 | |
| 0201611110 | CELECOXIB CAP 100MG (CELEBEST)(10X10) | 100C | ACEHE | 372.00 | 428.00 | |
| 0625513015 | CEPHALEXIN CAP 500MG BP (10X10) | 100C | CADLH | 2,592.00 | 2,981.00 | |
| 0625521014 | CEPHALEXIN ORAL SUSP BP (NOVALEXIN) | 100ML | INOVA | 226.00 | 260.00 | |
| 3162700020 | CERVICAL COLLERS (L) (SOFT) | IND | CITPH | 1,080.00 | 1,242.00 | |
| 3162700120 | CERVICAL COLLERS (M) (SOFT) | IND | CITPH | 897.00 | 1,032.00 | |
| 3162700220 | CERVICAL COLLERS (S) (SOFT) | IND | CITPH | 915.00 | 1,053.00 | |
| 0300421060 | CETIRIZINE DIHY SYR 5MG/5ML BP | 60ML | AGIOP | 94.00 | 108.00 | |
| 0300411011 | CETIRIZINE DIHY TAB 10MG (10X10) | 100T | AGIOP | 148.00 | 172.00 | |
| 1330460012 | CETRIMIDE POWDER BP | 500G | TATVA | 3,127.00 | 3,504.00 | |
| 2900561050 | CHLORAMPHENICOL EAR DROP 5%(CHLOROWIN)BP | 5ML | BELCO | 167.00 | 192.00 | |
| 0300311014 | CHLORPHENIRAM MAL TAB 4MG BP | 1000T | AXON | 400.00 | 460.00 | |
| 0300322160 | CHLORPHENIRAM ORAL SOLU.(HYMINE) | 500ML | ACEHE | 207.00 | 238.00 | |
| 1845131070 | CHORIONIC GONAD INJ 5000U (HUCOG) | VIAL | BHRAT | 1,942.00 | 2,233.00 | |
| 1203011030 | CILNIDIPINE TAB 05MG | 30T | ACME | 426.00 | 490.00 | |
| 1203012030 | CILNIDIPINE TAB 10MG | 30T | ACME | 589.00 | 677.00 | |
| 0632961013 | CIPROFLOX EYE/EAR DROPS 0.3%(I-CIP) | 5ML | AXAPA | 76.00 | 87.00 | |
| 0633011350 | CLARITHROMYCIN TAB 250MG (ACEM-250) | 100T | ECURE | 3,656.00 | 4,205.00 | |
| 0633012110 | CLARITHROMYCIN TAB 500MG USP(E-CLAR DS) | 10T | TABPH | 804.00 | 925.00 | |
| 1355911100 | CLINDAMYCIN CAP 150MG | 100C | CELGN | 2,030.00 | 2,335.00 | |
| 1355912000 | CLINDAMYCIN CAP 300MG(CLIMYCIN)USP | 30C | SQUPH | 1,204.00 | 1,385.00 | |
| 1322251240 | CLOBETASOLE PROP OINT USP | 15G | AGIOP | 82.00 | 95.00 | |
| 1845211130 | CLOMIFENE CIT TAB 50MG (OVULET)BP | 10T | RENTA | 300.00 | 345.00 | |
| 0500212030 | CLONAZEPAM TAB 2MG USP(10X10) | 100T | MORSN | 976.00 | 1,122.00 | |
| 1350541030 | CLOTRIMAZOLE CREAM 01% USP | 15G | AGIOP | 62.00 | 72.00 | |
| 1350561000 | CLOTRIMAZOLE TOPICAL POWDER 1%(CANDID) | 30G | GMARK | 314.00 | 360.00 | |
| 1350542130 | CLOTRIMOZOL BEC.CREAM (CANDID-B) | 15G | GMARK | 384.00 | 442.00 | |
| 0610711240 | CLOXACILLIN CAP 250MG (UCLOX)USP | 100C | UNIMD | 1,078.00 | 1,240.00 | |
| 2401011120 | CLOZAPINE TAB 100MG (CLONIA)(10X10)IP | 100T | PHFAB | 1,325.00 | 1,524.00 | |
| 2600331050 | COMPOUND SOD LAC INJ W/O SETS BP (24) | 500ML | FRESE | 238.00 | 275.00 | |
| 0630512113 | COTRIMOXAZOLE TAB (A) 480MG(MEGATRIM) | 1000T | FOURT | 6,567.00 | 7,552.00 | |
| 1000131040 | CYANOCOBALAMINE INJ BP/USP 10MG/ML | 10ML | TABLT | 191.00 | 220.00 | N |
| 0300611110 | CYPROHEPTADINE TAB 4MG (PERITOL)BP | 250T | THMIS | 1,570.00 | 1,805.00 | |
| 1802091130 | DESMOPRESSIN NASAL SPARY 0.01% BP(D-PRESSIN) | 5ML | UNBTC | 5,906.00 | 6,792.00 | |
| 1800331140 | DEXAMETHASONE INJ 8MG/2ML | 10'S | PHFAB | 750.00 | 860.00 | |
| 2600431011 | DEXTROSE 5% INJ W/O SET | 500ML | FRESE | 232.00 | 268.00 | |
| 2600434100 | DEXTROSE 50% INJ BP | 20'S | BRAUN | 3,000.00 | 3,460.00 | |
| 0200911310 | DICLOFENAC POT TAB 50MG(DICLOFLAN) | 30T | ZIMLB | 215.00 | 248.00 | |
| 0201013180 | DICLOFENAC PR TAB 100MG(10X10)BP | 100T | AGIOP | 397.00 | 457.00 | |
| 1200213040 | DILTIAZEM.H.SR TAB 90MG ((DILCARDIA)10X10 | 100T | J.B.C | 1,452.00 | 1,670.00 | |
| 3111101130 | DISP HYPOD NEEDLE (18GX38MM) | 100'S | ANHUI | 867.30 | 997.00 | |
| 3111100621 | DISP HYPOD NEEDLE (21GX11/2") | 100'S | HINDU | 500.00 | 575.00 | |
| 3111100161 | DISP HYPOD NEEDLE (23GX11/4")(UNOLOK) | 100'S | HINDU | 737.00 | 848.00 | |
| 3111100441 | DISP HYPOD NEEDLE (24GX1")(UNOLOK) | 100'S | HINDU | 625.00 | 720.00 | |
| 3111100590 | DISP HYPOD NEEDLE (25GX25MM) | 100'S | ANHUI | 800.00 | 920.00 | |
| 3111100561 | DISP HYPOD NEEDLE (26GX1/2")(UNOLOK) | 100'S | HINDU | 900.00 | 1,035.00 | |
| 3111104040 | DISP HYPOD NEEDLE (27GX1/2") | 100'S | ANHUI | 383.50 | 374.00 | |
| 3111104030 | DISP HYPOD NEEDLE (27GX1/2")"UNOLOK" | 100'S | HINDU | 488.00 | 562.00 | |
| 3110400015 | DISPOSABLE SYRING 2.5ML (23GX 1"1/4) | 100'S | HINDU | 1,815.00 | 2,087.25 | |
| 3110400240 | DISPOSABLE SYRING 3CC (23G X 31MM) | 100'S | SWEIG | 1,250.80 | 1,438.42 | |
| 1710421180 | DOMPERIDONE ORAL SUSP (DOMPI) | 30ML | MMCHC | 115.00 | 133.00 | |
| 1710411015 | DOMPERIDONE TAB 10MG BP(DOMPERIT)(10X10) | 100T | FOURT | 221.00 | 254.00 | |
| 0630811060 | DOXYCYCLINE CAP 100MG (10X10)BP | 100C | AGIOP | 1,110.00 | 1,277.00 | |
| 2406411100 | DULOXETINE DR CAP 30MG (2X7)USP | 14T | PHEVO | 553.00 | 635.95 | |
| 1220412170 | ENALAPRIL MALEATE TAB 10MG (10X10)USP | 100T | AGIOP | 262.00 | 362.00 | |
| 1220411180 | ENALAPRIL MALEATE TAB 5MG (AMPRIL)USP | 100T | AGIOP | 169.00 | 194.00 | |
| 1002331070 | ERITHOPOET.INJ 4000IU (VINTOR) | 1'S | GBIOP | 878.00 | 1,010.00 | |
| 0630912060 | ERYTHROMYCIN TAB 500MG (ERYTHROCIN) | 100T | INDUS | 5,518.00 | 6,346.00 | |
| 2501321020 | ETOFY & THEO SOLUTION | 100ML | CADLH | 203.00 | 234.00 | |
| 2501111150 | ETOPH & THEO SR TAB 150MG | 300T | ZYDUS | 1,303.00 | 1,498.00 | |
| 0203811150 | ETORICOXIB TAB 60MG (ENCOXIB) | 30T | SAIMI | 367.00 | 422.00 | |
| 0203812150 | ETORICOXIB TAB 90MG (ETOVIN)(3X10) | 30T | AXON | 376.00 | 433.00 | |
| 1700211070 | FAMOTIDINE TAB 20MG (10X10) | 100T | NEWGN | 177.00 | 204.00 | |
| 0803011400 | FEXOFENADINE TAB 120MG (FEXOFRED)(3X10) | 30T | FREDN | 186.00 | 214.00 | |
| 0803012310 | FEXOFENADINE TAB 180MG(FEXOFRED)(3X10) | 30T | FREDN | 280.00 | 322.00 | |
| 1356211120 | FLUCONAZOLE CAP 150MG (FLUCAZ) | 100C | AGIOP | 1,848.00 | 2,125.00 | |
| 2100861060 | FLUOROMETH OPTH SUSP.0.1% (AFM) | 5ML | ARIST | 521.00 | 600.00 | |
| 2401311260 | FLUOXETINE HCL.CAP 20MG (FLUTEX)(10X10)USP | 100C | EMILP | 496.00 | 570.00 | |
| 2401531200 | FLUPHENAZINE DECON.INJ 25MG/ML BP | 5'S | PHFAB | 550.00 | 632.50 | |
| 2503861020 | FLUTIC.125+SAL 25 INH(BEXITROL) | 120D | BEXIM | 1,207.00 | 1,388.00 | |
| 2503812100 | FLUTIC.250+SAL 50MCG CAP(CONVI) | 30C | INCEP | 371.00 | 427.00 | |
| 2503862070 | FLUTIC.250+SAL.25 INHAL(ESIFLO) | 120D | LUPIN | 793.00 | 912.00 | |
| 2503813040 | FLUTIC.500+SAL.50MCG CAP(SEROLET) | 100C | CONCE | 1,185.00 | 1,362.00 | |
| 1000512050 | FOLIC ACID TAB 1MG | 1000T | MORSN | 464.29 | 546.22 | N |
| 1300541140 | FRAMYCETIN SKIN CREAM (SOFRAMYCIN) | 20G | ENCUB | 170.00 | 196.00 | N |
| 1600631140 | FRUSEMIDE INJ 10MG/ML(2ML)BP | 10'S | CIRON | 560.00 | 640.00 | |
| 1600611120 | FRUSEMIDE TAB 40MG | 1000T | GAMIN | 2,440.00 | 2,806.00 | |
| 1600611070 | FRUSEMIDE TAB 40MG | 1000T | SANAC | 1,854.00 | 2,132.00 | |
| 0501512240 | GABAPENTIN CAP 300MG USP (GABANIN) | 100C | MADRA | 1,520.00 | 1,747.00 | |
| 1100711020 | GEMFIBROZIL CAP 300MG (BROZILE)(10X10)BP | 100C | Y.S.P | 2,040.00 | 2,346.00 | |
| 0620231120 | GENTAMICIN INJ 80MG/2ML BP | 10'S | PHFAB | 804.00 | 924.00 | |
| 1830312180 | GLICLAZIDE MR TAB 30MG | 100T | NEWGN | 720.00 | 828.00 | |
| 1830314100 | GLICLAZIDE MR TAB 60MG (GLIX MR)BP | 100T | WALCE | 1,722.00 | 1,982.00 | |
| 1830313040 | GLICLAZIDE TAB 40MG IP (NEO GLIX) | 100T | WALCE | 492.00 | 566.00 | |
| 1830311120 | GLICLAZIDE TAB 80MG (GLICAD-80)(10X10) | 100T | ARIST | 414.00 | 477.00 | |
| 1830411130 | GLIPIZIDE TAB 5MG (10X10)BP | 100T | U.S.V | 296.00 | 340.00 | |
| 0203414000 | GLUCOSAMIN CAP 1500MG USP | 30C | MMCHC | 1,738.00 | 2,000.00 | |
| 0203413130 | GLUCOSAMIN TAB 750MG (FLEXSA) | 30T | MEGA | 1,402.00 | 1,614.00 | |
| 3201006101 | GLUCOSE M 30G (FLAVOURED) | 30G | S.P.C | 35.00 | 40.00 | |
| 3201002001 | GLUCOSE M 500G (DIRECT CUST) | 500G | S.P.C | 666.95 | 750.00 | |
| 3201005001 | GLUCOSE M 82.5G (FLAVOURED)(25'S) | 82.5G | S.P.C | 169.30 | 190.00 | |
| 1200311110 | GLYCERYL TRI.TAB 0.5MG(MYONIT)(360) | 50T | TROKA | 312.00 | 358.00 | |
| 1321951040 | HYDROCORT ACET SKIN OINT 01% BP(HYDROSONE) | 5G | BELPH | 125.00 | 144.00 | |
| 1800631090 | HYDROCORTISONE SOD SUC INJ 100MG BP(50) | VIAL | CIRON | 135.00 | 157.00 | |
| 1730411400 | HYOSCINE BUTYL BROMIDE TAB 10MG | 100T | MCLEO | 1,997.00 | 2,297.00 | |
| 3111500150 | HYPODEMIC INS SYR 1ML (TERUMO)(29GX1/2") | 100'S | CHANG | 3,856.00 | 4,435.00 | |
| 0201511210 | IBUPROFEN TAB 200MG BP | 1000T | FOURT | 1,896.00 | 2,180.00 | |
| 0201512200 | IBUPROFEN TAB 400MG (15X60) IP | 900T | ABBOT | 5,682.00 | 6,534.00 | N |
| 1222011020 | INDAPAMIDE SR TAB 1.5MG (3X10) | 30T | IPCA | 1,205.00 | 1,386.00 | |
| 3111200470 | INTRA CANNULA W/INJ 20G*32MM | IND | ROMSN | 47.20 | 55.00 | |
| 3111200490 | INTRA CANNULA W/INJ 20G*33MM (PRIMAFLON) | 50'S | LAMED | 3,600.00 | 4,150.00 | |
| 1223211200 | IRBESARTAN TAB 150MG (ARBI)USP | 10T | PHEVO | 276.00 | 317.00 | |
| 1200813120 | ISOSORB M.ER TAB 30MG(12X10)USP(SOLOTRATE SR) | 120T | ZYDUS | 1,268.00 | 1,458.00 | |
| 1200812200 | ISOSORB MONO ER TAB 60MG (12X10)USP | 120T | ZYDUS | 1,425.00 | 1,638.00 | |
| 1200811200 | ISOSORB MONO TAB 20MG(MONICOR))(5X50)BP | 250T | WALCE | 998.00 | 1,148.00 | |
| 1201911600 | IVABRADINE HYD.TAB 5MG (IVADIN) | 14T | PHEVO | 1,575.00 | 1,812.00 | |
| 1720727030 | JEEVANI PRINTED PLASTIC CUP WITH HANDLE | 1CUP | JOE | 72.00 | 83.00 | |
| 2000941060 | KAOLIN COMP POULTICE (WINMATAZINE) | 50G | FALCN | 214.00 | 246.00 | |
| 1350142120 | KETACONAZOLE CREAM 2%(DERM KETO) | 15G | GALNT | 180.00 | 208.00 | |
| 1350162020 | KETACONAZOLE LOTION (KETOVAL) | 60ML | VALPH | 357.00 | 412.00 | |
| 2001341250 | KETOPROFEN GEL 2.5% BP (FASTUM GEL) | 20G | MNRIN | 658.00 | 758.00 | |
| 2501821000 | KETOTIFEN ORAL SOLU 1MG/5ML(ASTIFEN) | 60ML | KALBE | 602.00 | 705.00 | N |
| 2501812200 | KETOTIFEN TAB 1MG (ASTIFEN)(6X10) | 60T | DANKO | 1,384.00 | 1,620.00 | N |
| 0501611100 | LAMOTRIGINE TAB 50MG (5X10) | 50T | CADLH | 1,458.00 | 1,677.00 | |
| 3161500010 | LETEX EXAM. GLOVES (MEDIUM) | 100'S | LALAN | 1,487.80 | 1,711.00 | |
| 3114201050 | LETEX FOL.CATHET.2 WAY-30ML (16CH) | IND | ROMSN | 213.60 | 246.00 | |
| 3114202040 | LETEX FOL.CATHET.2 WAY-30ML (20CH) | IND | SURU | 240.00 | 276.00 | |
| 3114200050 | LETEX FOL.CATHET.2 WAY-40CM (18FG)(RIBIS) | IND | RIBEL | 253.00 | 290.00 | |
| 0501711100 | LEVETIRACETAM TAB 500MG (EVITRA)USP | 50T | PHFAB | 1,482.00 | 1,705.00 | |
| 0901011080 | LEVODOPA & CARB TAB 275MG (ZYDOPA) | 50T | CELGN | 2,623.00 | 3,017.00 | |
| 0633611000 | LEVOFLOXACIN TAB 250MG (LEVOXIN) | 30T | INCEP | 392.00 | 452.00 | |
| 0110741000 | LIDOCAINE HCL JELLY 2% (ANASICA)USP | 30ML | SARBI | 133.00 | 153.00 | |
| 0110431080 | LIGNOCAINE INJ. 2% 600MG/30ML | 30ML | PHFAB | 122.00 | 140.00 | |
| 2402111040 | LITHIUM CARBONATE TAB 250MG(HYPHOLITH)USP | 100T | PHFAB | 1,520.00 | 1,748.00 | |
| 0301511315 | LORATADINE TAB 10MG (10X10)USP | 100T | INCEP | 350.00 | 404.00 | |
| 1221911113 | LOSARTAN POT TAB 50MG (LIPEWIN)(300) | 100T | XLLAB | 348.00 | 400.00 | |
| 1221912214 | LOSARTAN POT.TAB 25MG (OSARTIL)USP | 100T | INCEP | 330.00 | 380.00 | |
| 1221911123 | LOSARTAN POT.TAB 50MG(10X10)BP (INOZART) | 100T | MCWHE | 356.00 | 410.00 | |
| 3003801150 | MAGNESIUM SULPHATE BP | 5KG | SPANL | 3,975.00 | 4,572.00 | |
| 0600412510 | MEBENDAZOLE TAB 500MG (WERMOZIM) | 20T | ZIMLB | 1,440.00 | 1,656.00 | |
| 1850632210 | MEDROXY PROGES INJ 150MG(DEPO PROGESTIN) | 20'S | PTHSN | 4,645.00 | 5,342.00 | |
| 0201911170 | MEFENAMIC ACID TAB 250MG | 1000T | GAMIN | 3,294.00 | 3,789.00 | |
| 0611531040 | MEROPENEM INJ 500MG (MEROPEN)USP | VIAL | RENTA | 2,050.00 | 2,358.00 | |
| 1831313060 | METFORMIN ER TAB 500MG (SRIMET) | 100T | FREDN | 438.00 | 502.00 | |
| 1831311000 | METFORMIN TAB 500MG (2X5X10)BP | 100T | U.S.V | 552.00 | 635.00 | |
| 1831312010 | METFORMIN TAB 850MG (GLYCOMET)(10X10)BP | 100T | U.S.V | 843.00 | 969.00 | |
| 0801311070 | METHOTREXATE TAB 2.5MG (EMTHEX)(10X10) | 100T | KHAND | 952.00 | 1,095.00 | |
| 2001241170 | METHYL SALI COMP CREAM (WINTERPAN) | 30G | LINA | 254.00 | 293.00 | |
| 1220911230 | METHYLDOPA TAB 250MG (10X10) BP | 100T | MICRO | 1,191.00 | 1,369.00 | |
| 1801012040 | METHYLPRED TAB 16MG TAB (SOLUPRED)USP | 30T | ZISKA | 1,826.00 | 2,100.00 | N |
| 0605441020 | METRONIDAZOLE GEL 1% (METROGYL) | 30G | UNIQE | 623.00 | 717.00 | N |
| 0605432090 | METRONIDAZOLE INJ 0.5% (ISOTONIC) | 100ML | FRESE | 128.00 | 147.00 | |
| 0605411000 | METRONIDAZOLE TAB 200MG (METROGYL)BP | 1000T | UNIQE | 2,415.00 | 2,777.00 | |
| 1351141011 | MICANAZOLE NIT CREAM 2% (MICOSON)USP(450) | 15G | AGIOP | 60.00 | 70.00 | |
| 1322641110 | MOMETASONE CREAM 0.1% (MOMESICA)USP | 5G | BRSPH | 191.00 | 220.00 | |
| 2502012240 | MONTELUKAST TAB 05MG (CARAMONT) | 100T | CAWAY | 562.00 | 645.00 | |
| 2502012300 | MONTELUKAST TAB 05MG (MONOCAST) | 20T | BEXIM | 258.00 | 297.00 | |
| 1710911000 | MOSAPRIDE CIT TAB 5MG | 100T | CADLA | 2,158.00 | 2,482.00 | N |
| 0632711111 | NORFLOXACIN TAB 400MG (10X10) | 100T | MCLEO | 2,138.00 | 2,458.00 | |
| 1700331070 | OMEPROZOLE INJ 40MG (LYOPHILISED) | VIAL | CADLH | 200.00 | 230.00 | |
| 1720720500 | ORAL RE.SALT (JEEVANI)-200ML (O) | 50'S | S.P.C | 1,300.00 | 1,495.00 | |
| 2901061000 | OXYMETAZ NASAL DROPS 0.025% USP | 10ML | INCEP | 141.00 | 162.00 | |
| 0202121290 | PARACETAMOL SYRUP | 450ML | GAMIN | 671.00 | 772.00 | |
| 0202111024 | PARACETAMOL TAB 500MG (MELDOL) | 1000T | SANAC | 1,586.00 | 1,824.00 | |
| 0202111300 | PARACETAMOL TAB 500MG (PARAGON)BP | 100T | CADLH | 304.00 | 349.00 | |
| 1831611040 | PIOGLITAZONE HCL TAB 15MG (PIOTONE)USP | 50T | MADRA | 387.00 | 445.00 | |
| 1831612010 | PIOGLITAZONE HCL TAB 30MG | 50T | U.S.V | 246.00 | 282.00 | |
| 1741222000 | POLY.GLY.ELECTRO.ORAL SOL(PEGLEC)USP | 2'S | TILHE | 3,452.00 | 3,970.00 | |
| 1331352013 | POVIDONE IODINE OINT(NEODINE) | 15G | NEMLB | 95.00 | 110.00 | |
| 1221111240 | PRAZOSIN HCL TAB 1MG (10X10)BP | 100T | RENTA | 255.00 | 293.00 | |
| 1800711090 | PREDNISOLONE TAB 5MG BP | 1000T | AXON | 1,760.00 | 2,025.00 | |
| 0700711060 | PROCHLORPERAZINE TAB 5MG BP | 1000T | MORSN | 630.00 | 725.00 | |
| 0301331340 | PROMETHAZINE INJ 25MG/1ML BP | 10'S | CIRON | 1,953.00 | 2,246.00 | |
| 1855311010 | PROPYLTHIOURACIL TABS 50MG BP | 100T | MCLEO | 3,878.00 | 4,458.00 | |
| 2404911010 | QUETIAPINE FUM.TAB 25MG (QUETIACEPT)(3X10) | 30T | CONCE | 502.00 | 577.00 | |
| 2404911030 | QUETIAPINE FUM.TAB 25MG (QVEX-25) | 30T | W.C.P | 604.00 | 694.00 | |
| 1702611012 | RABEPRAZOLE DR TAB 20MG(10X10) | 100T | ZYDUS | 1,002.00 | 1,153.00 | |
| 2403211270 | RISPERIDONE TAB 2MG(RESPIGEN)BP | 100T | NEWGN | 842.00 | 968.00 | |
| 1030812230 | ROSUVASTATIN TAB 05MG (ROSUNOVA) | 100T | INOVA | 352.00 | 405.00 | |
| 1030811270 | ROSUVASTATIN TAB 10MG (ROSUNOVA)(10X10) | 100T | INOVA | 380.00 | 437.00 | |
| 2502661030 | SALBUTAMOL INHA 0.1MG(ASTHALIN-HFA)BP | VIAL | CIPLA | 535.00 | 615.00 | |
| 2502611011 | SALBUTAMOL SUL TAB 2MG(SALFIL)BP | 1000T | FOURT | 780.00 | 898.00 | |
| 1832012220 | SITAGLIPTIN TAB 50MG (3X10)USP | 30T | BAFNA | 276.00 | 318.00 | |
| 3005101180 | SODIUM CHLORIDE BP | 500G | S.P.C | 350.00 | 402.50 | |
| 1740761100 | SODIUM CIT.GLY.SOLUTION (MICRONEMA) | 20ML | ATCO | 466.00 | 536.00 | |
| 1800831030 | STER METH.ACET.SUS 40MG(DEPOSOL FORTE)(3'S) | 1ML | ZISKA | 585.00 | 674.00 | |
| 3155600035 | STETHOSCOPE-DUAL RHYTHM-ASH | IND | IME&D | 6,980.00 | 8,027.00 | |
| 3155600030 | STETHOSCOPE-DUAL RHYTHM-BLACK | IND | IME&D | 6,980.00 | 8,027.00 | |
| 3155600031 | STETHOSCOPE-DUAL RHYTHM-BLUE | IND | IME&D | 6,980.00 | 8,027.00 | |
| 3155600034 | STETHOSCOPE-DUAL RHYTHM-GREEN | IND | IME&D | 6,980.00 | 8,027.00 | |
| 3155600033 | STETHOSCOPE-DUAL RHYTHM-RED | IND | IME&D | 6,980.00 | 8,027.00 | |
