Item Code | Description | Unit | Supplier | W/S Price Rs. | Retail Price Rs. | Disc |
---|---|---|---|---|---|---|
3102300040 | ABSORBENT COTTON WOOL 500G | 500G | CTCFT | 1,180.00 | 1,357.00 | |
2150111080 | ACETAZOLAMIDE TAB 250MG(10X10)BP | 100T | BELPH | 910.00 | 1,047.00 | |
2500231340 | ADRENALINE INJ 1MG/1ML BP | 10'S | CIRON | 1,430.00 | 1,640.00 | |
1910731010 | ADSORBED TETANUS VACCINE 0.5ML BP | 0.5ML | SERUM | 150.00 | 173.00 | |
2706011030 | ALENDRON SOD TAB 70MG USP | 4T | UNCUR | 180.00 | 208.00 | |
2704511040 | ALFACALCIDOL CAP 0.25MCG(CALCICURE) | 100C | OLIVE | 722.00 | 831.00 | |
0200111012 | ALLOPURINOL TAB 100MG (HILRIC)(10X10)USP | 100T | HIRAL | 700.00 | 805.00 | |
0200111090 | ALLOPURINOL TAB 100MG(LOGOUT)BP (128) | 100T | INGA | 700.00 | 805.00 | |
1700811300 | ALU+MAG+SIMETH TAB(DIOVOL)IP | 1000T | WALCE | 2,060.00 | 2,370.00 | |
1700821411 | ALUM.HYD.MAG.HYD.SIME SUSP(DIOVOL)(MINT) | 170ML | WALCE | 309.00 | 355.00 | |
2400111420 | AMITRIPTYLLINE TAB 10MG(30X10)BP | 300T | INTMD | 869.00 | 999.35 | |
2400112220 | AMITRIPTYLLINE TAB 25MG(TRYPTANOL)(10X10)USP | 100T | SEARL | 1,370.00 | 1,603.00 | N |
1201012051 | AMLODIPINE TAB 10MG (10X10)USP | 100T | CADLH | 290.00 | 333.50 | |
0610112126 | AMOXYCILLIN CAP 250MG BP | 1000C | MCORE | 6,150.00 | 7,073.00 | |
0610112040 | AMOXYCILLIN CAP 250MG BP | 100C | MCORE | 626.00 | 720.00 | |
0610114022 | AMOXYCILLIN CAP 500MG (10X10) # | 100C | ABCPH | 1,739.00 | 2,000.00 | |
0610114023 | AMOXYCILLIN CAP 500MG (10X10)(AMOGEN) | 100C | NEWGN | 1,538.00 | 1,768.00 | |
0610114160 | AMOXYCILLIN CAP 500MG (UMOXIL)USP | 500C | UNIMD | 5,949.00 | 6,842.00 | |
0610121021 | AMOXYCILLIN SYP 125MG/5ML USP | 100ML | ATRON | 287.00 | 330.00 | |
0100191070 | ANAESTHETIC ETHER B.P. | 500ML | SPAN | 2,928.00 | 3,368.00 | |
1900231020 | ANTI-SNAKE VENOM SERUM W/SOLVANT | 10ML | VINBP | 4,750.00 | 5,463.00 | |
0200314000 | ASPIRIN TAB DR 100MG (ASPIN)(10X30)USP | 300T | CIPLA | 1,628.00 | 1,873.00 | N |
0200311110 | ASPIRIN TAB DR 150MG (10X10)USP | 100T | U.S.V | 211.00 | 243.00 | |
1210211112 | ATENOLOL TAB 50MG (BETANOL)(10X10)BP | 100T | BELPH | 250.00 | 288.00 | |
0633211130 | AZITHROMYCIN TAB 250MG USP | 6T | CICLF | 205.00 | 236.00 | |
2500712050 | BECLOMETHA CAP 400MCG(BECLOHALE)BP | 100C | EMGEN | 854.00 | 983.00 | |
2500663000 | BECLOMETHA INHA 100MCG (BECLATE)BP | 200D | CIPLA | 876.00 | 1,008.00 | |
2500662040 | BECLOMETHA INHA 250MCG(BECLOTIS)BP | 200D | JEWIP | 934.00 | 1,075.00 | |
3160100070 | BED PAN 35.5CM WITH HANDLE (PLASTIC) | IND | PRYAN | 550.00 | 633.00 | |
3000901016 | BENZOIC ACID POWDER BP/USP | 500G | RSECH | 2,987.00 | 3,435.00 | |
1800111030 | BETAMETHASONE TAB 0.5MG (WALACORT)IP | 100T | WALCE | 273.00 | 314.00 | |
1830932200 | BIPH.ISO.(HUM)(30/70)100I(3ML)(MIXTARD) | 5'S | NOVO | 4,935.00 | 5,675.00 | |
1830932150 | BIPH.ISO.(HUM)INS(30/70)100I(PEN)(WOSULIN) | 3ML | WCKRD | 900.00 | 1,035.00 | |
1740171050 | BISACODYL SUPPO (INF)5MG IP | 5'S | CADLH | 317.00 | 365.00 | |
1740111360 | BISACODYL TAB 5MG(BESADIL)(10X10)BP | 100T | MXTAB | 314.00 | 362.00 | |
3001001014 | BORIC ACID POWDER BP | 500G | DEPTI | 1,676.80 | 1,880.00 | |
3001101214 | CALAMINE POWDER BP/USP | 500G | SPAN | 5,709.00 | 6,566.00 | |
2704331020 | CALCIUM GLUCONATE INJ BP 10% | VIAL | BRAUN | 578.00 | 665.00 | |
0500112010 | CARBAMAZEP CR TAB 200MG (CARBATOL CR) | 100T | TORNT | 2,590.00 | 2,978.00 | |
1855111011 | CARBIMAZOLE TAB 5MG BP | 100T | NEWGN | 549.00 | 632.00 | |
1210313001 | CARVEDILOL TAB 12.5MG(10X10)USP | 100T | CADLH | 1,400.00 | 2,003.00 | |
0625412200 | CEFUROXIME TAB 125MG (KILBAC)USP | 20T | INCEP | 454.00 | 522.00 | |
0625413410 | CEFUROXIME TAB 500MG (AUXTOCEF)(10X10)USP | 100T | INOVA | 5,000.00 | 7,015.00 | |
0201611061 | CELECOXIB CAP 100MG (ZYCEL)(10X10) | 100C | CADLH | 1,600.00 | 1,840.00 | |
0625513015 | CEPHALEXIN CAP 500MG BP (10X10) | 100C | CADLH | 2,592.00 | 2,981.00 | |
0625513011 | CEPHALEXIN CAP 500MG BP (10X10) | 100C | STERL | 2,592.00 | 2,981.00 | |
0625511060 | CEPHALEXIN TAB 125MG (BLUCEF-P)# | 100T | HGARD | 1,826.49 | 2,137.00 | N |
3162700020 | CERVICAL COLLERS (L) (SOFT) | IND | CITPH | 1,080.00 | 1,242.00 | |
3162700120 | CERVICAL COLLERS (M) (SOFT) | IND | CITPH | 897.00 | 1,032.00 | |
3162700220 | CERVICAL COLLERS (S) (SOFT) | IND | CITPH | 915.00 | 1,053.00 | |
0300421060 | CETIRIZINE DIHY SYR 5MG/5ML BP | 60ML | AGIOP | 120.00 | 138.00 | |
0300411016 | CETIRIZINE DIHY TAB 10MG BP(CETRIRIGHT) | 100T | ALVTA | 160.00 | 184.00 | |
1330460050 | CETRIMIDE POWDER | 500G | UNILB | 2,478.00 | 2,608.00 | |
1330460012 | CETRIMIDE POWDER BP | 500G | TATVA | 3,127.00 | 3,504.00 | |
2900561050 | CHLORAMPHENICOL EAR DROP 5%(CHLOROWIN)BP | 5ML | BELCO | 167.00 | 192.00 | |
0300322320 | CHLORPHENIRAM ORAL SOLU.(CIPIUM)BP | 450ML | LEBEN | 310.00 | 357.00 | |
2400513030 | CHLORPROMAZINE HCL TAB 50MG (ROMAZ) | 1000T | B.D.H | 6,000.00 | 6,900.00 | |
0632911217 | CIPROFLOXACIN TAB 250MG (10X10)USP | 100T | CADLH | 980.00 | 1,127.00 | |
0632911216 | CIPROFLOXACIN TAB 250MG (CIPROFRED)(10X10)USP | 100T | FREDN | 980.00 | 1,127.00 | |
0632912260 | CIPROFLOXACIN TAB 500MG (CIPROBIOTIC)USP | 100T | ECURE | 1,444.00 | 1,660.60 | |
0632912222 | CIPROFLOXACIN TAB 500MG (CIPROLEB)BP | 100T | LEBEN | 1,468.00 | 1,688.00 | |
0633011350 | CLARITHROMYCIN TAB 250MG (ACEM-250) | 100T | ECURE | 3,645.00 | 4,190.00 | |
0633012110 | CLARITHROMYCIN TAB 500MG USP(E-CLAR DS) | 10T | TABPH | 748.00 | 861.00 | |
2400912240 | CLOMIPRAMINE TAB 25MG(CLOMIRIGHT)BP | 100T | ALVTA | 1,200.00 | 1,380.00 | |
0500212030 | CLONAZEPAM TAB 2MG USP(10X10) | 100T | MORSN | 976.00 | 1,122.00 | |
1201611115 | CLOPIDOGREL TAB 75MG (10X10) | 100T | MDBIO | 675.00 | 772.00 | |
3002001015 | COAL TAR SOLUTION BP 20% # | 500ML | UNICU | 2,000.00 | 2,300.00 | |
3101300015 | COTT CREPE BAND (7.5CMX4.5M) (FLESH)BP | ROLL | CAMAX | 236.00 | 271.00 | |
1000131040 | CYANOCOBALAMINE INJ BP/USP 10MG/ML | 10ML | TABLT | 191.00 | 220.00 | N |
0300611110 | CYPROHEPTADINE TAB 4MG (PERITOL)BP | 250T | THMIS | 778.00 | 895.00 | |
2401111040 | DIAZEPAM TAB 2MG BP | 1000T | B.D.H | 840.00 | 966.00 | |
0201013180 | DICLOFENAC PR TAB 100MG(10X10)BP | 100T | AGIOP | 397.00 | 457.00 | |
0201074110 | DICLOFENAC SUPP 100MG | 5'S | CADLH | 200.00 | 230.00 | |
1200112140 | DIPYRIDAMOLE TAB 100MG (10X10)BP | 100T | CADLH | 2,123.00 | 2,442.00 | |
3111101130 | DISP HYPOD NEEDLE (18GX38MM) | 100'S | ANHUI | 843.00 | 970.00 | |
3111100161 | DISP HYPOD NEEDLE (23GX11/4")(UNOLOK) | 100'S | HINDU | 775.00 | 891.25 | |
3111100441 | DISP HYPOD NEEDLE (24GX1")(UNOLOK) | 100'S | HINDU | 750.00 | 863.00 | |
3111100590 | DISP HYPOD NEEDLE (25GX25MM) | 100'S | ANHUI | 800.00 | 920.00 | |
3111100561 | DISP HYPOD NEEDLE (26GX1/2")(UNOLOK) | 100'S | HINDU | 900.00 | 1,035.00 | |
3111104040 | DISP HYPOD NEEDLE (27GX1/2") | 100'S | ANHUI | 673.80 | 774.00 | |
3111800013 | DISP INTRA SETS | IND | ROMSN | 78.00 | 90.00 | |
3111800012 | DISP INTRA SETS (HI-TECH) | IND | HITEC | 75.00 | 87.00 | |
3110400015 | DISPOSABLE SYRING 2.5ML (23GX 1"1/4) | 100'S | HINDU | 1,815.00 | 2,087.25 | |
1240431090 | DOBUTAMINE HCL INJ 250MG/20ML USP | VIAL | CIRON | 224.00 | 258.00 | |
1710421180 | DOMPERIDONE ORAL SUSP (DOMPI) | 30ML | MMCHC | 115.00 | 133.00 | |
0630811060 | DOXYCYCLINE CAP 100MG (10X10)BP | 100C | AGIOP | 1,110.00 | 1,277.00 | |
3002301012 | EMULSIFYING WAX BP | 1KG | UCORN | 2,373.00 | 2,729.00 | |
1220412170 | ENALAPRIL MALEATE TAB 10MG (10X10)USP | 100T | AGIOP | 315.00 | 362.00 | |
1220411180 | ENALAPRIL MALEATE TAB 5MG (AMPRIL)USP | 100T | AGIOP | 251.00 | 289.00 | |
1220411111 | ENALAPRIL MALEATE TAB 5MG (MACPRIL)USP | 100T | MCLEO | 250.00 | 288.00 | |
0630921013 | ERYTHROMYCIN DRY SYR 125MG/ML | 100ML | CETUR | 300.00 | 518.00 | |
0630911400 | ERYTHROMYCIN TAB 250MG (FIRMAC) | 50T | INCEP | 1,016.00 | 1,169.00 | |
2406111000 | ESCITALOPRAM TAB 10MG (OXAPRO) | 30T | SQUPH | 1,304.00 | 1,304.00 | N |
1702212230 | ESOMEPRAZOLE DR TAB 40MG (NEXOL)(10X10) | 100T | WINLS | 750.00 | 863.00 | |
2501321020 | ETOFY & THEO SOLUTION | 100ML | CADLH | 250.00 | 288.00 | |
2501321030 | ETOFY & THEO SOLUTION (DERIPHYLLIN) | 100ML | ZYDUS | 367.00 | 423.00 | |
2501411140 | ETOFY THEO SR TAB 300MG | 100T | CADLH | 1,000.00 | 1,150.00 | |
2100861060 | FLUOROMETH OPTH SUSP.0.1% (AFM) | 5ML | ARIST | 521.00 | 600.00 | |
2503861020 | FLUTIC.125+SAL 25 INH(BEXITROL) | 120D | BEXIM | 1,070.00 | 1,230.00 | |
2503812100 | FLUTIC.250+SAL 50MCG CAP(CONVI) | 30C | INCEP | 545.00 | 626.00 | |
2503813040 | FLUTIC.500+SAL.50MCG CAP(SEROLET) | 100C | CONCE | 1,185.00 | 1,362.00 | |
1600611120 | FRUSEMIDE TAB 40MG | 1000T | GAMIN | 2,440.00 | 2,806.00 | |
0501512270 | GABAPENTIN CAP 300MG (GABANIN)# | 100C | PHASO | 3,774.00 | 4,340.00 | |
0501512240 | GABAPENTIN CAP 300MG USP (GABANIN) | 100C | MADRA | 1,488.00 | 1,712.00 | |
1100711020 | GEMFIBROZIL CAP 300MG (BROZILE)(10X10)BP | 100C | Y.S.P | 2,347.00 | 2,700.00 | |
1831813030 | GLIMEPIRIDE TAB 4MG (GLIM-4)(10X10)USP | 100T | BELPH | 200.00 | 273.00 | |
1830411130 | GLIPIZIDE TAB 5MG (10X10)BP | 100T | U.S.V | 415.00 | 478.00 | |
0203414000 | GLUCOSAMIN CAP 1500MG USP | 30C | MMCHC | 1,143.00 | 1,314.00 | |
3201006101 | GLUCOSE M 30G (FLAVOURED) | 30G | S.P.C | 44.10 | 50.00 | |
3201002001 | GLUCOSE M 500G (DIRECT CUST) | 500G | S.P.C | 666.95 | 750.00 | |
3201005001 | GLUCOSE M 82.5G (FLAVOURED)(25'S) | 82.5G | S.P.C | 169.30 | 190.00 | |
1600712050 | HYDROCHLORTHIAZIDE TAB 50MG | 1000T | MORSN | 1,400.00 | 1,610.00 | |
3111500150 | HYPODEMIC INS SYR 1ML (TERUMO)(29GX1/2") | 100'S | CHANG | 3,856.00 | 4,435.00 | |
0201511210 | IBUPROFEN TAB 200MG BP | 1000T | FOURT | 1,896.00 | 2,180.00 | |
3111200430 | INTRA CANNULA W/INJ 20G * 32MM (KIT KATH) | IND | HINDU | 72.00 | 83.00 | |
3111200490 | INTRA CANNULA W/INJ 20G*33MM (PRIMAFLON) | 50'S | LAMED | 3,600.00 | 4,150.00 | |
1200812130 | ISOSORB MONO SR TAB 60MG | 100T | MICRO | 1,452.00 | 1,670.00 | |
1200812220 | ISOSORB MONO SR TAB 60MG (12X10)USP | 120T | CADLH | 2,575.00 | 2,962.00 | |
1200811200 | ISOSORB MONO TAB 20MG(MONICOR))(5X50)BP | 250T | WALCE | 998.00 | 1,148.00 | |
1201911000 | IVABRADINE HYD.TAB 5MG(CORALON-5) | 56T | LESLB | 4,673.00 | 5,374.00 | |
1720727030 | JEEVANI PRINTED PLASTIC CUP WITH HANDLE | 1CUP | JOE | 72.00 | 88.00 | |
1740621180 | LACTULOSE SOLUTION. USP | 120ML | MCURY | 475.00 | 547.00 | |
0501611100 | LAMOTRIGINE TAB 50MG (5X10) | 50T | CADLH | 1,458.00 | 1,677.00 | |
3161500010 | LETEX EXAM. GLOVES (MEDIUM) | 100'S | LALAN | 1,487.80 | 1,711.00 | |
3114201040 | LETEX FOL.CATHET.2 WAY-30ML (16CH) | IND | RIBEL | 200.00 | 230.00 | |
3114202040 | LETEX FOL.CATHET.2 WAY-30ML (20CH) | IND | SURU | 240.00 | 276.00 | |
3114200050 | LETEX FOL.CATHET.2 WAY-40CM (18FG)(RIBIS) | IND | RIBEL | 252.50 | 290.00 | |
0801111010 | LETROZOLE TAB 2.5MG (STIMU-LEF)USP (2X5X10) | 100T | CONAR | 1,143.00 | 1,699.00 | |
0110741000 | LIDOCAINE HCL JELLY 2% (ANASICA)USP | 30ML | SARBI | 129.00 | 149.00 | |
0110531030 | LIGNOCAINE & ADRENA INJ(ANASICA)2% BP | 30ML | SARBI | 137.00 | 158.00 | |
3008601140 | LIQUID PARAFFIN BP | 500ML | GOYEL | 1,345.20 | 1,508.00 | |
2402111040 | LITHIUM CARBONATE TAB 250MG(HYPHOLITH)USP | 100T | PHFAB | 1,790.00 | 2,059.00 | |
1720611140 | LOPERAMIDE CAP 2MG (10X10)BP | 100C | BELPH | 260.00 | 386.00 | |
0301511310 | LORATADINE TAB 10MG (LORITEX-10)(10X10) | 100T | AGIOP | 472.00 | 543.00 | |
1221913070 | LOSARTAN POT.HCT TAB (LOSATRUST-H)USP | 100T | CENTU | 1,008.00 | 1,160.00 | |
0201911170 | MEFENAMIC ACID TAB 250MG | 1000T | GAMIN | 3,294.00 | 3,789.00 | |
0203212040 | MELOXICAM TAB 7.5MG (10X10) BP | 100T | CADLA | 506.00 | 582.00 | |
0203212100 | MELOXICAM TAB 7.5MG (MELOCAM)(5X10)BP | 50T | MCLEO | 181.00 | 209.00 | |
0611532080 | MEROPENEM INJ 1G USP (MENEM) | VIAL | UNBTC | 2,013.00 | 2,315.00 | |
0611531040 | MEROPENEM INJ 500MG (MEROPEN)USP | VIAL | RENTA | 2,000.00 | 2,791.00 | |
1831313000 | METFORMIN SR TAB 500MG (10X10) | 100T | U.S.V | 603.00 | 693.00 | |
1831311000 | METFORMIN TAB 500MG (2X5X10)BP | 100T | U.S.V | 552.00 | 635.00 | |
1831312010 | METFORMIN TAB 850MG (GLYCOMET)(10X10)BP | 100T | U.S.V | 1,012.00 | 1,164.00 | |
1356712300 | METHOXSALEN TAB 10MG (MELADERM)(5X30)USP | 150T | INGA | 5,577.00 | 6,414.00 | |
1220911230 | METHYLDOPA TAB 250MG (10X10) BP | 100T | MICRO | 1,903.00 | 2,189.00 | |
1801012040 | METHYLPRED TAB 16MG TAB (SOLUPRED)USP | 30T | ZISKA | 1,977.00 | 2,274.00 | |
1710711420 | METOCLOPRAMIDE TAB 10MG (MAXERON)(20X10) | 200T | WALCE | 655.00 | 754.00 | |
1210711100 | METOPROLOL ER TAB 25MG(REVELOL)USP | 30T | IPCA | 1,100.00 | 1,265.00 | |
1210712010 | METOPROLOL ER TAB 50MG(REVELOL)USP | 30T | IPCA | 1,432.00 | 1,647.00 | |
0605441020 | METRONIDAZOLE GEL 1% (METROGYL) | 30G | UNIQE | 683.00 | 785.00 | |
0605432090 | METRONIDAZOLE INJ 0.5% (ISOTONIC) | 100ML | FRESE | 166.00 | 191.00 | |
0605411000 | METRONIDAZOLE TAB 200MG (METROGYL)BP | 1000T | UNIQE | 2,415.00 | 2,777.00 | |
1351141060 | MICANAZOLE NIT CREAM 2%(NEOZOLE)BP | 15G | BELPH | 70.00 | 81.00 | |
2502012130 | MONTELUKAST TAB 05MG (VENTOKAST)(3X10) | 30T | INOVA | 160.00 | 183.00 | |
0203311040 | NAPROXEN TAB 250MG (NEOPROX)(3X10) | 30T | MADOW | 961.00 | 1,106.00 | |
1200612070 | NIFEDIPINE ER TAB 20MG(NICARDIA)(100) | 100T | J.B.C | 334.00 | 385.00 | |
1200612080 | NIFEDIPINE PR TAB 20MG(DEPIN E RETARD)IP | 100T | ZYDUS | 343.00 | 395.00 | |
1700331070 | OMEPROZOLE INJ 40MG (LYOPHILISED) | VIAL | CADLH | 300.00 | 345.00 | |
0301111410 | ONDANSETRON TAB 04MG (10X10)USP | 100T | ZYDUS | 3,253.00 | 3,741.00 | |
3007801230 | ORANGE FLAVOUR (JUICE TYPE)(ROW MATERIALS) | 25KG | LUXFL | 91,902.42 | 5,687.80 | |
2900961000 | OXYMETAZ NASAL DROP(A)0.05%(RYNEX)USP | 10ML | INCEP | 275.00 | 334.00 | |
1702111010 | PANTOPRAZOLE DR TAB 20MG(15X10) | 150T | ZYDUS | 2,898.00 | 3,332.00 | |
1702112600 | PANTOPRAZOLE DR TAB 40MG(5X14)USP | 70T | INCEP | 411.00 | 473.00 | |
1702131070 | PANTOPRAZOLE INJ 40MG(PANTAZOL) | VIAL | UNBTX | 299.00 | 344.00 | |
0202121150 | PARACETAMOL SYRUP (PAED)(KELVIN SYRUP) | 500ML | LEBEN | 525.00 | 604.00 | |
0202111390 | PARACETAMOL TAB 500MG (PARACIL)(130)BP | 100T | FOURT | 304.00 | 349.00 | |
0202111300 | PARACETAMOL TAB 500MG (PARAGON)BP | 100T | CADLH | 304.00 | 349.60 | |
1831611010 | PIOGLITAZONE HCL TAB 15MG (5X10) | 50T | U.S.V | 407.00 | 468.00 | |
1831612190 | PIOGLITAZONE TAB 30MG (PROTONE)(10X10)USP | 100T | MADRA | 421.00 | 485.00 | |
1741221000 | POLY.GLY.ELECTRO.ORAL SOL(PEGLEC)USP | 4'S | TILHE | 2,416.00 | 2,779.00 | |
3004601320 | POTASSIUM CITRATE BP | 500G | SPANL | 2,745.00 | 3,157.00 | |
1855311010 | PROPYLTHIOURACIL TABS 50MG BP | 100T | MCLEO | 3,471.00 | 3,992.00 | |
2705612150 | PURE F/OIL CAP 1000MG OMEGA-3(VITROMEGA) | 60C | CONTA | 3,325.25 | 3,824.00 | |
1222112010 | RAMIPRIL TAB 2.5MG (PREFACE)(10X10) BP | 100T | CENTU | 800.00 | 920.00 | |
1201111060 | RANOLAZINE ER TAB 500MG(RANLO E/R) | 30T | CONCE | 905.00 | 1,040.00 | |
2502614010 | SALBUTAMOL CAP 400MCG(ASTHALIN) | 100C | CIPLA | 950.00 | 1,092.00 | |
2502661030 | SALBUTAMOL INHA 0.1MG(ASTHALIN-HFA)BP | VIAL | CIPLA | 528.00 | 608.00 | |
2502613010 | SALBUTAMOL SUL DP CAP 200MCG (ASTHALIN) | 100C | CIPLA | 690.00 | 793.00 | |
2502611011 | SALBUTAMOL SUL TAB 2MG(SALFIL)BP | 1000T | FOURT | 994.00 | 1,142.00 | |
2502621120 | SALBUTAMOL SYRUP (LEBASMA) BP | 500ML | LEBEN | 350.00 | 402.50 | |
3005001014 | SALICYLIC ACID BP/USP | 500G | SPAN | 4,246.00 | 4,882.90 | |
2405011200 | SERTRALINE TAB 50MG (INOSERT)(2X14)USP | 28T | IPCA | 228.00 | 262.00 | |
1301841170 | SILVER SULPHAD CREAM USP | 25G | AGIOP | 193.00 | 222.00 | |
1832011170 | SITAGLIPTIN TAB 100MG (3X10) (ADMIT) | 30T | SHAIG | 797.00 | 917.00 | |
1832011100 | SITAGLIPTIN TAB 100MG (3X10)USP | 30T | ACME | 1,098.00 | 1,263.00 | |
1832012600 | SITAGLIPTIN TAB 50MG(INOSITA)(7X10) | 70T | PHEVO | 1,240.00 | 1,426.00 | |
0501113010 | SOD VAL.333MG+VAL.145M TAB -500MG | 100T | TORNT | 3,114.00 | 3,581.00 | |
1740761100 | SODIUM CIT.GLY.SOLUTION (MICRONEMA) | 20ML | ATCO | 430.00 | 495.00 | |
3007301290 | SODIUM CITRATE (ROW MATERIALS-O.R.S)BP | 25KG | FODCH | 12,041.44 | 13,847.65 | |
0501111010 | SODIUM VAL TAB 200MG (VALPARIN)BP | 100T | TORNT | 1,112.00 | 1,279.00 | |
1601011020 | SPIRONOLACTONE TAB 25MG (LACTONE) | 100T | UNCUR | 975.00 | 1,121.00 | |
1800831020 | STER METH.ACET.SUS 40MG/ML USP | 1ML | SWIPA | 138.00 | 159.00 | |
3155600035 | STETHOSCOPE-DUAL RHYTHM-ASH | IND | IME&D | 6,980.00 | 8,027.00 | |
3155600030 | STETHOSCOPE-DUAL RHYTHM-BLACK | IND | IME&D | 6,980.00 | 8,027.00 | |
3155600031 | STETHOSCOPE-DUAL RHYTHM-BLUE | IND | IME&D | 6,980.00 | 8,027.00 | |
3155600034 | STETHOSCOPE-DUAL RHYTHM-GREEN | IND | IME&D | 6,980.00 | 8,027.00 | |
0632211000 | SULPHASALAZINE TAB 0.5G (SAZO EN 500)USP | 100T | WALCE | 2,002.00 | 2,303.00 | |
3102900140 | SURGICAL ADHE TAPE(2.5CM X 4.5M)(CAREMAX) | ROLL | CAMAX | 215.00 | 250.00 | |
3102900290 | SURGICAL ADHE TAPE(7.5CM X 4.5M) USP | ROLL | CAMAX | 312.00 | 350.00 | N |
0801911060 | TAMOXIFEN TAB 10MG (MAMOFEN-10)(10X10)BP | 100T | KHAND | 705.00 | 811.00 | |
1222913130 | TELMISARTAN TAB 80MG (10X10)USP | 100T | CADLH | 750.00 | 863.00 | |
1302051030 | TETRACYCLINE SKIN OINT 3% USP(600) | 15G | GALNT | 124.00 | 143.00 | |
3110200140 | THERMOMETERS -DIGITAL (MC-246-C1) | IND | OMRON | 1,527.00 | 2,067.00 | |
1855413310 | THYROX.SOD TAB 100MCG(THYROX)BP(5X30) | 150T | MCLEO | 1,370.00 | 1,576.00 | |
1351861100 | TOLNAFTATE SOLUTION 1% USP (10ML) | 10'S | BELCO | 1,670.00 | 1,930.00 | |
2404311200 | TOPIRAMATE TABS 25MG IP | 100T | PHFAB | 383.00 | 441.00 | |
1211311150 | VERAPAMIL TAB 40MG BP (CPU) | 500T | SPMC | 1,040.00 | 1,200.00 | N |
2702311060 | VIT 'A' & 'D' CAP (RETCAL-4) | 1000C | SOGEL | 3,688.00 | 4,242.00 | |
2703812212 | VITAMIN 'E' CAP 200MG (10X10) | 100C | DUGIN | 679.00 | 781.00 | |
2703813122 | VITAMIN 'E' CAP 400MG | 100C | GELNO | 1,200.00 | 1,725.00 | |
2703911050 | VITAMIN & MINERAL TAB (VISAVIT) | 30T | REMTN | 430.00 | 495.00 | |
2702831040 | VITAMIN B COMPLEX INJ | 10ML | TABLT | 172.00 | 202.00 | N |
3005501160 | WHITE SOFT PARAFFIN | 2KG | UCORN | 3,408.00 | 3,920.00 |
Last Updated: 2025-04-28 11:33 am