| Item Code | Description | Unit | Supplier | W/S Price Rs. | Retail Price Rs. | Disc |
|---|---|---|---|---|---|---|
| 3100500000 | ABSORBENT COT GAUZE BP 36 "* 100YDS SLS | 100YD | SRIYA | 5,100.00 | 5,750.00 | N |
| 3100200090 | ABSORBENT COTTON WOOL 100G | 100G | CTCFT | 222.00 | 256.00 | |
| 3100100070 | ABSORBENT COTTON WOOL 50G BP | 50G | TAMED | 222.00 | 256.00 | |
| 1831211040 | ACARBOSE TAB 50MG (GLUCAR)(120) | 100T | GMARK | 2,380.00 | 2,737.00 | |
| 200211060 | ACECLOFENAC TAB 100MG(ACLOFEN) | 100T | MADRA | 600.00 | 690.00 | |
| 2150111090 | ACETAZOLAMIDE TAB 250MG(10X10)BP | 100T | CELGN | 1,061.00 | 1,220.00 | |
| 601511080 | ACICLOVIR TAB 200MG (10X10) (CYCLOVIR) | 100T | ZYDUS | 1,205.00 | 1,386.00 | |
| 601511050 | ACICLOVIR TAB 200MG (ACIHERPIN)(10X10) | 100T | AGIOP | 862.00 | 992.00 | |
| 2601331060 | ALBUMIN HUMAN SOLU 20% (ALBUREL) | 50ML | RLANC | 13,420.00 | 15,433.00 | |
| 2601331013 | ALBUMIN HUMAN SOLU 20% (VI-ALB) | 50ML | VIRBO | 12,298.00 | 14,142.00 | |
| 2706011030 | ALENDRON SOD TAB 70MG USP | 4T | UNCUR | 182.00 | 210.00 | |
| 2706011100 | ALENDRON SOD TAB 70MG USP (4X10) | 40T | UNCUR | 2,340.00 | 2,700.00 | |
| 200111013 | ALLOPURINOL TAB 100MG (10X10)USP | 100T | NEWGN | 396.00 | 456.00 | |
| 2406011000 | ALPRAZOLAM TAB 0.25MG (ATREST)USP | 100T | CENTU | 510.00 | 585.00 | |
| 2406012000 | ALPRAZOLAM TAB 0.50MG (ATREST)USP | 100T | CENTU | 677.00 | 778.00 | |
| 1700811300 | ALU+MAG+SIMETH TAB(DIOVOL)IP | 1000T | WALCE | 1,922.00 | 2,210.00 | |
| 1201012090 | AMLODIPINE TAB 10MG (10X10)USP | 100T | ZYDUS | 232.00 | 267.00 | |
| 1201011015 | AMLODIPINE TAB 5MG (10X10)USP | 100T | ZYDUS | 207.00 | 238.00 | |
| 610113011 | AMOX & CLA TAB 375MG (UNICLAV) BP | 20T | NAVES | 972.00 | 1,117.80 | |
| 610115500 | AMOXY & CLAV TAB 625MG (RAPICLAV)(7X3) | 21T | IPCA | 1,080.00 | 1,240.00 | |
| 610112126 | AMOXYCILLIN CAP 250MG BP | 1000C | MCORE | 6,176.00 | 7,102.00 | |
| 610112040 | AMOXYCILLIN CAP 250MG BP | 100C | MCORE | 652.00 | 750.00 | |
| 610114023 | AMOXYCILLIN CAP 500MG (10X10)(AMOGEN) | 100C | NEWGN | 1,538.00 | 1,768.00 | |
| 610111290 | AMOXYCILLIN TAB 125MG (BLUMOX)(10X10) | 100T | T.F.C | 1,000.00 | 1,150.00 | |
| 100191070 | ANAESTHETIC ETHER B.P. | 500ML | SPAN | 2,665.00 | 3,065.00 | |
| 1900231020 | ANTI-SNAKE VENOM SERUM W/SOLVANT | 10ML | VINBP | 3,677.00 | 4,229.00 | |
| 2700211240 | ASCORBIC ACID TAB 100MG(C-TAB) | 500T | UNCAL | 580.00 | 667.00 | |
| 200311110 | ASPIRIN TAB DR 150MG (10X10)USP | 100T | U.S.V | 311.00 | 370.00 | |
| 1210211140 | ATENOLOL TAB 50MG BP(AGITEN)(10X10)-(288) | 100T | AGIOP | 367.00 | 422.00 | |
| 1101013030 | ATORVASTATIN TAB 05MG (10X10) IP | 100T | ZYDUS | 983.00 | 1,130.00 | |
| 1101011224 | ATORVASTATIN TAB 10MG (VAST)(10X10) | 100T | LINCO | 272.00 | 312.00 | |
| 1101012122 | ATORVASTATIN TAB 20MG (ACESTAT) | 100T | ACEHE | 311.00 | 358.00 | |
| 802211020 | AZATHIOPRINE TAB 50MG (10X10) | 100T | R.P.G | 2,062.00 | 2,371.00 | |
| 633211220 | AZITHROMYCIN TAB 250MG (ZITO-250) | 60T | ZIMLB | 1,830.00 | 2,104.00 | |
| 2500712050 | BECLOMETHA CAP 400MCG(BECLOHALE)BP | 100C | EMGEN | 854.00 | 982.00 | |
| 2500711170 | BECLOMETHA DIP CAP 200MCG(BECLOHALE) | 100C | EMGEN | 748.00 | 860.00 | |
| 2500663000 | BECLOMETHA INHA 100MCG (BECLATE)BP | 200D | CIPLA | 876.00 | 1,008.00 | |
| 2500662040 | BECLOMETHA INHA 250MCG(BECLOTIS)BP | 200D | JEWIP | 934.00 | 1,075.00 | |
| 300711100 | BETAHIST. DIHY.TAB 16MG BP(10X10) | 100T | WINLS | 397.00 | 457.00 | |
| 300712010 | BETAHIST. DIHY.TAB 8MG (10X10)BP | 100T | WINLS | 321.00 | 360.00 | |
| 300712030 | BETAHIST. DIHY.TAB 8MG BP(BETAHIST)(10X10) | 100T | GENO | 218.00 | 250.00 | |
| 1320644100 | BETAMETH DIPROP CREAM 0.05% USP | 15G | AGIOP | 138.00 | 160.00 | |
| 1320652140 | BETAMETH OINT 0.1% 15G (BETANONE)BP(500) | 15G | BELPH | 81.00 | 93.00 | |
| 1320642040 | BETAMETH VAL CREAM (BETANONE)BP | 15G | BELPH | 77.00 | 88.00 | |
| 1800111030 | BETAMETHASONE TAB 0.5MG (WALACORT)IP | 100T | WALCE | 302.00 | 348.00 | |
| 2145861030 | BIMATOP.OPT.SOL.0.03% | 3ML | CIRON | 534.00 | 614.00 | |
| 1830932080 | BIPH.ISO.(HUM)INS(30/70)100IU (BIOSULIN) | 10ML | MJBIO | 932.00 | 1,072.00 | |
| 1740171050 | BISACODYL SUPPO (INF)5MG IP | 5'S | CADLH | 220.00 | 253.00 | |
| 1211712030 | BISOPROLOL FUM TAB 2.5MG (BISOCOR)USP | 30T | SQUPH | 210.00 | 241.00 | |
| 1211711090 | BISOPROLOL FUM TAB 5MG (3X10)USP | 30T | MADRA | 178.00 | 205.00 | |
| 900311100 | BROMOCRIPTIN TAB 2.5MG BP | 10T | INGA | 662.00 | 762.00 | |
| 2502812010 | BUDESON.FORM.CAP 400MCG(FORMOHALE)BP | 100C | EMEGN | 1,790.00 | 2,060.00 | |
| 2704331020 | CALCIUM GLUCONATE INJ BP 10% | VIAL | BRAUN | 482.00 | 554.00 | |
| 1855111011 | CARBIMAZOLE TAB 5MG BP | 100T | NEWGN | 550.00 | 632.00 | |
| 1210313010 | CARVEDILOL TAB 12.5MG(10X10)USP | 100T | ZYDUS | 1,752.00 | 2,015.00 | |
| 1210312020 | CARVEDILOL TAB 3.125MG (10X10) | 100T | ZYDUS | 480.00 | 552.00 | |
| 1210311010 | CARVEDILOL TAB 6.25MG | 100T | MCLEO | 834.00 | 959.10 | |
| 625432011 | CEFUROXIME INJ 750MG USP | VIAL | SWIPA | 127.00 | 146.00 | |
| 625412200 | CEFUROXIME TAB 125MG (KILBAC)USP | 20T | INCEP | 402.00 | 462.00 | |
| 625411060 | CEFUROXIME TAB 250MG (AUXTOCEF)USP | 10T | INOVA | 255.00 | 295.00 | |
| 625513016 | CEPHALEXIN CAP 500MG BP(NOVALEXIN)(10X10) | 100C | INOVA | 2,304.00 | 2,650.00 | |
| 625511040 | CEPHALEXIN TAB 125MG (BLUCEF-P DT)(54) | 100T | BLUCR | 1,465.00 | 1,685.00 | |
| 3162700020 | CERVICAL COLLERS (L) (SOFT) | IND | CITPH | 1,080.00 | 1,242.00 | |
| 3162700220 | CERVICAL COLLERS (S) (SOFT) | IND | CITPH | 915.00 | 1,053.00 | |
| 300421060 | CETIRIZINE DIHY SYR 5MG/5ML BP | 60ML | AGIOP | 94.00 | 108.00 | |
| 1330460012 | CETRIMIDE POWDER BP | 500G | TATVA | 3,127.00 | 3,504.00 | |
| 2900561050 | CHLORAMPHENICOL EAR DROP 5%(CHLOROWIN)BP | 5ML | BELCO | 167.00 | 192.00 | |
| 2100251070 | CHLORAMPHENICOL EYE OINT 1% (OCUMYCIN)USP | 3.5G | CENTU | 192.00 | 222.00 | |
| 300311014 | CHLORPHENIRAM MAL TAB 4MG BP | 1000T | AXON | 400.00 | 460.00 | |
| 300322160 | CHLORPHENIRAM ORAL SOLU.(HYMINE) | 500ML | ACEHE | 207.00 | 238.00 | |
| 2705511000 | CHOLECALCIFEROL TAB 2000IU (CAD D )(3X10) | 30T | FINCU | 513.00 | 590.00 | |
| 1845131070 | CHORIONIC GONAD INJ 5000U (HUCOG) | VIAL | BHRAT | 1,519.00 | 1,747.00 | |
| 1203011040 | CILNIDIPINE TAB 05MG(CINEKAR)(3X10) | 30T | JNPHA | 252.00 | 290.00 | |
| 1203012040 | CILNIDIPINE TAB 10MG(CINEKAR)(3X10) | 30T | JNPHA | 318.00 | 366.00 | |
| 1710111040 | CINNARIZINE TAB 25MG (CINTIGO)IP | 250T | WALCE | 680.00 | 782.00 | |
| 633011350 | CLARITHROMYCIN TAB 250MG (ACEM-250) | 100T | ECURE | 3,656.00 | 4,205.00 | |
| 1355911200 | CLINDAMYCIN CAP 150MG (3X10)USP | 30C | NEWGN | 558.00 | 642.00 | |
| 1355912400 | CLINDAMYCIN HYDRO CAP 300MG(10X10)USP | 100C | NEWGN | 2,500.00 | 2,876.00 | |
| 1322251240 | CLOBETASOLE PROP OINT USP | 15G | AGIOP | 82.00 | 95.00 | |
| 1845211140 | CLOMIFENE CIT TAB 50MG (OVAFIN) BP | 10T | SEARL | 622.00 | 715.00 | |
| 1845211130 | CLOMIFENE CIT TAB 50MG (OVULET)BP | 10T | RENTA | 300.00 | 345.00 | |
| 500211220 | CLONAZEPAM TAB 0.5MG USP | 250T | PHFAB | 1,518.00 | 1,745.00 | |
| 500212030 | CLONAZEPAM TAB 2MG USP(10X10) | 100T | MORSN | 976.00 | 1,122.00 | |
| 1201611116 | CLOPIDOGREL TAB 75MG (10X10)(CLOPIREL) | 100T | BELPH | 530.00 | 609.50 | |
| 1350561000 | CLOTRIMAZOLE TOPICAL POWDER 1%(CANDID) | 30G | GMARK | 314.00 | 360.00 | |
| 1350542130 | CLOTRIMOZOL BEC.CREAM (CANDID-B) | 15G | GMARK | 384.00 | 442.00 | |
| 610711240 | CLOXACILLIN CAP 250MG (UCLOX)USP | 100C | UNIMD | 1,135.00 | 1,306.00 | |
| 2401011120 | CLOZAPINE TAB 100MG (CLONIA)(10X10)IP | 100T | PHFAB | 1,023.00 | 1,176.00 | |
| 2600331050 | COMPOUND SOD LAC INJ W/O SETS BP (24) | 500ML | FRESE | 238.00 | 275.00 | |
| 630512113 | COTRIMOXAZOLE TAB (A) 480MG(MEGATRIM) | 1000T | FOURT | 6,567.00 | 7,552.00 | |
| 1000131040 | CYANOCOBALAMINE INJ BP/USP 10MG/ML | 10ML | TABLT | 191.00 | 220.00 | N |
| 300611110 | CYPROHEPTADINE TAB 4MG (PERITOL)BP | 250T | THMIS | 1,570.00 | 1,805.00 | |
| 1802091130 | DESMOPRESSIN NASAL SPARY 0.01% BP(D-PRESSIN) | 5ML | UNBTC | 5,229.00 | 6,013.00 | |
| 200911310 | DICLOFENAC POT TAB 50MG(DICLOFLAN) | 30T | ZIMLB | 215.00 | 248.00 | |
| 201013180 | DICLOFENAC PR TAB 100MG(10X10)BP | 100T | AGIOP | 397.00 | 457.00 | |
| 1200211050 | DILTIAZEM HCL TAB 30MG (DILCARDIA)USP(100) | 100T | J.B.C | 435.00 | 500.00 | |
| 1200212030 | DILTIAZEM HCL TAB 60MG (DILCARDIA)(UNIQE) | 100T | J.B.C | 626.00 | 720.00 | |
| 1200213040 | DILTIAZEM.H.SR TAB 90MG ((DILCARDIA)10X10 | 100T | J.B.C | 1,452.00 | 1,670.00 | |
| 1200112150 | DIPYRIDAMOLE TAB 100MG (10X10)BP | 100T | NEWGN | 2,097.00 | 2,220.00 | N |
| 3111101120 | DISP HYPOD NEEDLE (18GX11/2")(UNOLOK) | 100'S | HINDU | 562.00 | 648.00 | |
| 3111101130 | DISP HYPOD NEEDLE (18GX38MM) | 100'S | ANHUI | 867.30 | 997.00 | |
| 3111100621 | DISP HYPOD NEEDLE (21GX11/2") | 100'S | HINDU | 500.00 | 575.00 | |
| 3111100161 | DISP HYPOD NEEDLE (23GX11/4")(UNOLOK) | 100'S | HINDU | 737.00 | 848.00 | |
| 3111100441 | DISP HYPOD NEEDLE (24GX1")(UNOLOK) | 100'S | HINDU | 630.10 | 725.00 | |
| 3111100590 | DISP HYPOD NEEDLE (25GX25MM) | 100'S | ANHUI | 800.00 | 920.00 | |
| 3111100561 | DISP HYPOD NEEDLE (26GX1/2")(UNOLOK) | 100'S | HINDU | 900.00 | 1,035.00 | |
| 3111104040 | DISP HYPOD NEEDLE (27GX1/2") | 100'S | ANHUI | 325.00 | 374.00 | |
| 3111104030 | DISP HYPOD NEEDLE (27GX1/2")"UNOLOK" | 100'S | HINDU | 488.00 | 562.00 | |
| 3110500230 | DISPOS SYR 5CC (22GX31MM) | 100'S | SWEIG | 1,189.45 | 1,368.00 | |
| 3110400015 | DISPOSABLE SYRING 2.5ML (23GX 1"1/4) | 100'S | HINDU | 1,815.00 | 2,087.25 | |
| 1710421180 | DOMPERIDONE ORAL SUSP (DOMPI) | 30ML | MMCHC | 115.00 | 133.00 | |
| 2406311000 | DONEPEZIL HCL TAB 05MG (NEPEZ)10X10) | 100T | PHFAB | 1,792.00 | 2,060.00 | |
| 630811060 | DOXYCYCLINE CAP 100MG (10X10)BP | 100C | AGIOP | 1,110.00 | 1,277.00 | |
| 2406411100 | DULOXETINE DR CAP 30MG (2X7)USP | 14T | PHEVO | 553.00 | 635.95 | |
| 2406411010 | DULOXETINE DR CAP 30MG (3X10)USP | 30C | NEWGN | 754.00 | 868.00 | |
| 2406413100 | DULOXETINE DR CAP 60MG (ZENBAR) | 10C | SEARL | 1,068.00 | 1,230.00 | |
| 1831712200 | EMPAGLIFLOZIN TAB 25MG (XENGLU) | 28T | HLTON | 1,240.00 | 1,425.00 | |
| 1220412170 | ENALAPRIL MALEATE TAB 10MG (10X10)USP | 100T | AGIOP | 217.00 | 250.00 | |
| 1220411180 | ENALAPRIL MALEATE TAB 5MG (AMPRIL)USP | 100T | AGIOP | 180.00 | 208.00 | |
| 1002331070 | ERITHOPOET.INJ 4000IU (VINTOR) | 1'S | GBIOP | 878.00 | 1,010.00 | |
| 630921012 | ERYTHROMYCIN DRY SYR 125MG/ML (ERYTHROCIN) | 100ML | INDUS | 564.00 | 648.00 | |
| 630912060 | ERYTHROMYCIN TAB 500MG (ERYTHROCIN) | 100T | INDUS | 5,518.00 | 6,346.00 | |
| 1702211140 | ESOMEPRAZOLE TAB 20MG (3X10) | 30T | SGENE | 144.00 | 165.00 | |
| 2501411150 | ETOFY THEO SR TAB 300MG (2X5X10) | 100T | ZYDUS | 870.00 | 1,000.00 | |
| 203811150 | ETORICOXIB TAB 60MG (ENCOXIB) | 30T | SAIMI | 367.00 | 422.00 | |
| 203812150 | ETORICOXIB TAB 90MG (ETOVIN)(3X10) | 30T | AXON | 376.00 | 433.00 | |
| 1700211070 | FAMOTIDINE TAB 20MG (10X10) | 100T | NEWGN | 177.00 | 204.00 | |
| 1101311000 | FENOFIBRATE CAP 200MG (4X7)USP | 28C | U.S.V | 614.00 | 706.00 | |
| 803012310 | FEXOFENADINE TAB 180MG(FEXOFRED)(3X10) | 30T | FREDN | 280.00 | 322.00 | |
| 1356211120 | FLUCONAZOLE CAP 150MG (FLUCAZ) | 100C | AGIOP | 1,848.00 | 2,125.00 | |
| 2100861060 | FLUOROMETH OPTH SUSP.0.1% (AFM) | 5ML | ARIST | 521.00 | 600.00 | |
| 2401311260 | FLUOXETINE HCL.CAP 20MG (FLUTEX)(10X10)USP | 100C | EMILP | 496.00 | 570.00 | |
| 2401531200 | FLUPHENAZINE DECON.INJ 25MG/ML BP | 5'S | PHFAB | 550.00 | 632.50 | |
| 2503861020 | FLUTIC.125+SAL 25 INH(BEXITROL) | 120D | BEXIM | 1,207.00 | 1,388.00 | |
| 2503862070 | FLUTIC.250+SAL.25 INHAL(ESIFLO) | 120D | LUPIN | 793.00 | 912.00 | |
| 1000512050 | FOLIC ACID TAB 1MG | 1000T | MORSN | 464.29 | 546.22 | N |
| 1300541140 | FRAMYCETIN SKIN CREAM (SOFRAMYCIN) | 20G | ENCUB | 170.00 | 196.00 | N |
| 1600611120 | FRUSEMIDE TAB 40MG | 1000T | GAMIN | 2,033.00 | 2,338.00 | |
| 1600611070 | FRUSEMIDE TAB 40MG | 1000T | SANAC | 1,854.00 | 2,132.00 | |
| 501512240 | GABAPENTIN CAP 300MG USP (GABANIN) | 100C | MADRA | 1,520.00 | 1,747.00 | |
| 1100711020 | GEMFIBROZIL CAP 300MG (BROZILE)(10X10)BP | 100C | Y.S.P | 2,040.00 | 2,346.00 | |
| 1830211060 | GLIBENCLAMIDE TAB 5MG(10X10)BP(GEMID) | 100T | MXTER | 275.00 | 316.00 | |
| 1830314100 | GLICLAZIDE MR TAB 60MG (GLIX MR)BP | 100T | WALCE | 1,722.00 | 1,982.00 | |
| 1830313010 | GLICLAZIDE TAB 40MG (GLYCHEK)BP(100) | 100T | INDCO | 362.00 | 415.00 | |
| 1830311120 | GLICLAZIDE TAB 80MG (GLICAD-80)(10X10) | 100T | ARIST | 414.00 | 477.00 | |
| 203414000 | GLUCOSAMIN CAP 1500MG USP | 30C | MMCHC | 1,539.00 | 1,770.00 | |
| 203413130 | GLUCOSAMIN SUL TAB 750MG+2KCL(FLEXSA) | 30T | MEGA | 1,402.00 | 1,614.00 | |
| 3201006101 | GLUCOSE M 30G (FLAVOURED) | 30G | S.P.C | 35.00 | 40.00 | |
| 3201002001 | GLUCOSE M 500G (DIRECT CUST) | 500G | S.P.C | 520.00 | 600.00 | |
| 3201005001 | GLUCOSE M 82.5G (FLAVOURED)(25'S) | 82.5G | S.P.C | 130.00 | 150.00 | |
| 1321941080 | HYDROCORT ACET SKIN CREAM 1% BP(NETROCORT) | 15G | GALNT | 132.00 | 152.00 | |
| 1800631014 | HYDROCORTISONE SOD SUCC INJ | VIAL | BRLAB | 94.00 | 108.00 | |
| 801012000 | HYDROXYUREA CAP 500MG (JOXDRAMIDE) | 100C | JODAS | 8,540.00 | 9,821.00 | |
| 1730411400 | HYOSCINE BUTYL BROMIDE TAB 10MG | 100T | MCLEO | 1,997.00 | 2,297.00 | |
| 201511210 | IBUPROFEN TAB 200MG BP | 1000T | FOURT | 1,896.00 | 2,180.00 | |
| 201512200 | IBUPROFEN TAB 400MG (15X60) IP | 900T | ABBOT | 5,682.00 | 6,534.00 | N |
| 3111200470 | INTRA CANNULA W/INJ 20G*32MM | IND | ROMSN | 47.20 | 55.00 | |
| 3111200490 | INTRA CANNULA W/INJ 20G*33MM (PRIMAFLON) | 50'S | LAMED | 3,600.00 | 4,150.00 | |
| 1200813120 | ISOSORB M.ER TAB 30MG(12X10)USP(SOLOTRATE SR) | 120T | ZYDUS | 1,268.00 | 1,458.00 | |
| 1200812200 | ISOSORB MONO ER TAB 60MG (12X10)USP | 120T | ZYDUS | 1,425.00 | 1,638.00 | |
| 1200811200 | ISOSORB MONO TAB 20MG(MONICOR))(5X50)BP | 250T | WALCE | 998.00 | 1,148.00 | |
| 1201911600 | IVABRADINE HYD.TAB 5MG (IVADIN) | 14T | PHEVO | 1,218.00 | 1,401.00 | |
| 1720727030 | JEEVANI PRINTED PLASTIC CUP WITH HANDLE | 1CUP | JOE | 72.00 | 83.00 | |
| 2000941060 | KAOLIN COMP POULTICE (WINMATAZINE) | 50G | FALCN | 214.00 | 246.00 | |
| 1350142120 | KETACONAZOLE CREAM 2%(DERM KETO) | 10G | GALNT | 184.00 | 212.00 | |
| 2001341250 | KETOPROFEN GEL 2.5% BP (FASTUM GEL) | 20G | MNRIN | 658.00 | 758.00 | |
| 2501821000 | KETOTIFEN ORAL SOLU 1MG/5ML(ASTIFEN) | 60ML | KALBE | 600.00 | 690.00 | |
| 2501812200 | KETOTIFEN TAB 1MG (ASTIFEN)(6X10) | 60T | DANKO | 1,384.00 | 1,620.00 | N |
| 501611100 | LAMOTRIGINE TAB 50MG (5X10) | 50T | CADLH | 1,010.00 | 1,162.00 | |
| 3114201050 | LETEX FOL.CATHET.2 WAY-30ML (16CH) | IND | ROMSN | 213.60 | 246.00 | |
| 3114202040 | LETEX FOL.CATHET.2 WAY-30ML (20CH) | IND | SURU | 240.00 | 276.00 | |
| 3114200050 | LETEX FOL.CATHET.2 WAY-40CM (18FG)(RIBIS) | IND | RIBEL | 253.00 | 290.00 | |
| 901011080 | LEVODOPA & CARB TAB 275MG (ZYDOPA) | 50T | CELGN | 2,623.00 | 3,017.00 | |
| 633611000 | LEVOFLOXACIN TAB 250MG (LEVOXIN) | 30T | INCEP | 392.00 | 452.00 | |
| 110741000 | LIDOCAINE HCL JELLY 2% (ANASICA)USP | 30ML | SARBI | 133.00 | 153.00 | |
| 110741060 | LIDOCAINE HCL JELLY 2% BP(SICA-NUMB) | 30G | BRSPH | 96.00 | 110.00 | |
| 110431080 | LIGNOCAINE INJ. 2% 600MG/30ML | 30ML | PHFAB | 94.00 | 108.00 | |
| 1831911200 | LINAGLIPTIN TAB 05MG (LINATIN)(20X10) | 200T | DELTA | 1,217.00 | 1,400.00 | N |
| 2402111040 | LITHIUM CARBONATE TAB 250MG(HYPHOLITH)USP | 100T | PHFAB | 1,267.00 | 1,457.00 | |
| 301521040 | LORATADINE SUSPENSION USP | 60ML | GAMIN | 244.00 | 280.00 | |
| 301511315 | LORATADINE TAB 10MG (10X10)USP | 100T | INCEP | 350.00 | 404.00 | |
| 1221911113 | LOSARTAN POT TAB 50MG (LIPEWIN)(300) | 100T | XLLAB | 348.00 | 400.00 | |
| 1221912214 | LOSARTAN POT.TAB 25MG (OSARTIL)USP | 100T | INCEP | 330.00 | 380.00 | |
| 600412510 | MEBENDAZOLE TAB 500MG (WERMOZIM) | 20T | ZIMLB | 1,440.00 | 1,656.00 | |
| 1850632210 | MEDROXY PROGES INJ 150MG(DEPO PROGESTIN) | 20'S | PTHSN | 4,645.00 | 5,342.00 | |
| 201911170 | MEFENAMIC ACID TAB 250MG | 1000T | GAMIN | 3,294.00 | 3,789.00 | |
| 203212050 | MELOXICAM TAB 7.5MG (10X10) BP | 100T | AGIOP | 252.00 | 290.00 | |
| 611532060 | MEROPENEM INJ 1G (MEROPEN) | VIAL | RENTA | 1,545.00 | 1,776.00 | |
| 611532080 | MEROPENEM INJ 1G USP (MENEM) | VIAL | UNBTC | 2,013.00 | 2,315.00 | |
| 611531040 | MEROPENEM INJ 500MG (MEROPEN)USP | VIAL | RENTA | 2,050.00 | 2,358.00 | |
| 1831313080 | METFORMIN ER TAB 500MG(WALAPHAGE)IP | 100T | WALCE | 462.00 | 530.00 | |
| 1831311000 | METFORMIN TAB 500MG (2X5X10)BP | 100T | U.S.V | 552.00 | 635.00 | |
| 801311070 | METHOTREXATE TAB 2.5MG (EMTHEX)(10X10) | 100T | KHAND | 952.00 | 1,095.00 | |
| 2001241170 | METHYL SALI COMP CREAM (WINTERPAN) | 30G | LINA | 254.00 | 293.00 | |
| 1220911230 | METHYLDOPA TAB 250MG (10X10) BP | 100T | MICRO | 1,190.00 | 1,370.00 | |
| 1801012040 | METHYLPRED TAB 16MG TAB (SOLUPRED)USP | 30T | ZISKA | 1,750.00 | 2,013.00 | |
| 1351141011 | MICANAZOLE NIT CREAM 2% (MICOSON)USP(450) | 15G | AGIOP | 60.00 | 70.00 | |
| 1322641110 | MOMETASONE CREAM 0.1% (MOMESICA)USP | 5G | BRSPH | 191.00 | 220.00 | |
| 2502013100 | MONTELUKAST SOD TAB 04MG(CHEWABLE)BP | 30T | INCEP | 232.00 | 266.00 | |
| 2502012240 | MONTELUKAST TAB 05MG (CARAMONT) | 100T | CAWAY | 562.00 | 645.00 | |
| 2502011050 | MONTELUKAST TAB 10MG(VENTOKAST)(10X10) | 100T | INOVA | 460.00 | 530.00 | |
| 1710911000 | MOSAPRIDE CIT TAB 5MG | 100T | CADLA | 2,330.00 | 2,680.00 | |
| 203311130 | NAPROXEN TAB 250MG (10X10) | 100T | CELGN | 3,770.00 | 4,335.00 | |
| 203311040 | NAPROXEN TAB 250MG (NEOPROX)(3X10) | 30T | MADOW | 525.00 | 604.00 | |
| 632711111 | NORFLOXACIN TAB 400MG (10X10) | 100T | MCLEO | 2,138.00 | 2,458.00 | |
| 2404712140 | OLANZAPINE TABS 10MG (10X10) | 100T | WINLS | 266.00 | 306.00 | |
| 1700311211 | OMEPROZOLE CAP 20MG (HYCID)USP | 100C | XLLAB | 342.00 | 393.00 | |
| 2901061000 | OXYMETAZ NASAL DROPS 0.025% USP | 10ML | INCEP | 141.00 | 162.00 | |
| 202121360 | PARACETAMOL ORAL SOLU 120MG/5ML | 100ML | GAMIN | 190.00 | 218.00 | |
| 202121290 | PARACETAMOL SYRUP | 450ML | GAMIN | 671.00 | 772.00 | |
| 202111024 | PARACETAMOL TAB 500MG (MELDOL) | 1000T | SANAC | 1,586.00 | 1,824.00 | |
| 202111300 | PARACETAMOL TAB 500MG (PARAGON)BP | 100T | CADLH | 304.00 | 349.00 | |
| 1020311010 | PHYTOMENADIONE TAB 5MG | 100T | CELGN | 26,840.00 | 30,840.00 | |
| 1831612010 | PIOGLITAZONE HCL TAB 30MG | 50T | U.S.V | 246.00 | 282.00 | |
| 1741222000 | POLY.GLY.ELECTRO.ORAL SOL(PEGLEC)USP | 2'S | TILHE | 3,452.00 | 3,970.00 | |
| 1331362014 | POVIDONE IODINE SOLU USP 10% (GERMIDINE) | 500ML | NAMDS | 1,190.00 | 1,368.00 | |
| 1221111240 | PRAZOSIN HCL TAB 1MG (10X10)BP | 100T | RENTA | 255.00 | 293.00 | |
| 1221111280 | PRAZOSIN HCL TAB 1MG (10X10)BP (PRAZOMAX) | 100T | CICLF | 205.00 | 236.00 | |
| 1800711090 | PREDNISOLONE TAB 5MG BP | 1000T | AXON | 1,760.00 | 2,025.00 | |
| 700711060 | PROCHLORPERAZINE TAB 5MG BP | 1000T | MORSN | 630.00 | 725.00 | |
| 301331340 | PROMETHAZINE INJ 25MG/1ML BP | 10'S | CIRON | 1,337.00 | 1,538.00 | |
| 1855311010 | PROPYLTHIOURACIL TABS 50MG BP | 100T | MCLEO | 3,878.00 | 4,458.00 | |
| 2404911010 | QUETIAPINE FUM.TAB 25MG (QUETIACEPT)(3X10) | 30T | CONCE | 502.00 | 577.00 | |
| 2404911030 | QUETIAPINE FUM.TAB 25MG (QVEX-25) | 30T | W.C.P | 604.00 | 694.00 | |
| 1702611012 | RABEPRAZOLE DR TAB 20MG(10X10) | 100T | ZYDUS | 1,032.00 | 1,187.00 | |
| 1201111020 | RANOLAZINE ER TAB 500MG (3X10)(130) | 30T | MADRA | 716.00 | 824.00 | |
| 2403211270 | RISPERIDONE TAB 2MG(RESPIGEN)BP | 100T | NEWGN | 842.00 | 968.00 | |
| 1030811270 | ROSUVASTATIN TAB 10MG (ROSUNOVA)(10X10) | 100T | INOVA | 380.00 | 437.00 | |
| 2502661030 | SALBUTAMOL INHA 0.1MG(ASTHALIN-HFA)BP | VIAL | CIPLA | 447.00 | 514.00 | |
| 2502611011 | SALBUTAMOL SUL TAB 2MG(SALFIL)BP | 1000T | FOURT | 780.00 | 898.00 | |
| 2405011300 | SERTRALINE TAB 50MG (10X5X10)USP | 500T | CELGN | 4,545.00 | 5,226.00 | |
| 1811011010 | SILDENAFIL CIT.TAB 50MG 10X4 (ENOGRA) | 40T | ZIMLB | 440.00 | 505.00 | |
| 1301841180 | SILVER SULPHAD CREAM USP (HI-SILD) | 25G | ACEHE | 180.00 | 207.00 | |
