| Item Code | Description | Unit | Supplier | W/S Price Rs. | Retail Price Rs. | Disc |
|---|---|---|---|---|---|---|
| 3100500000 | ABSORBENT COT GAUZE BP 36 "* 100YDS SLS | SRIYA | 100YD | 5,100.00 | 5,750.00 | N |
| 3100200090 | ABSORBENT COTTON WOOL 100G | CTCFT | 100G | 222.00 | 256.00 | |
| 3100100070 | ABSORBENT COTTON WOOL 50G BP | TAMED | 50G | 222.00 | 256.00 | |
| 1831211040 | ACARBOSE TAB 50MG (GLUCAR)(120) | GMARK | 100T | 2,380.00 | 2,737.00 | |
| 2150111090 | ACETAZOLAMIDE TAB 250MG(10X10)BP | CELGN | 100T | 1,061.00 | 1,220.00 | |
| 601511080 | ACICLOVIR TAB 200MG (10X10) (CYCLOVIR) | ZYDUS | 100T | 1,205.00 | 1,386.00 | |
| 601511050 | ACICLOVIR TAB 200MG (ACIHERPIN)(10X10) | AGIOP | 100T | 862.00 | 992.00 | |
| 2601331060 | ALBUMIN HUMAN SOLU 20% (ALBUREL) | RLANC | 50ML | 13,420.00 | 15,433.00 | |
| 2601331013 | ALBUMIN HUMAN SOLU 20% (VI-ALB) | VIRBO | 50ML | 12,298.00 | 14,142.00 | |
| 2706011030 | ALENDRON SOD TAB 70MG USP | UNCUR | 4T | 182.00 | 210.00 | |
| 2706011100 | ALENDRON SOD TAB 70MG USP (4X10) | UNCUR | 40T | 2,340.00 | 2,700.00 | |
| 200111013 | ALLOPURINOL TAB 100MG (10X10)USP | NEWGN | 100T | 396.00 | 456.00 | |
| 2406011000 | ALPRAZOLAM TAB 0.25MG (ATREST)USP | CENTU | 100T | 510.00 | 585.00 | |
| 2406012000 | ALPRAZOLAM TAB 0.50MG (ATREST)USP | CENTU | 100T | 677.00 | 778.00 | |
| 1700811300 | ALU+MAG+SIMETH TAB(DIOVOL)IP | WALCE | 1000T | 1,922.00 | 2,210.00 | |
| 1700821340 | ALUM.HYD.MAG.HYD.SIM.SUSP(PEPTICA) | GENO | 200ML | 192.00 | 221.00 | |
| 1201012090 | AMLODIPINE TAB 10MG (10X10)USP | ZYDUS | 100T | 232.00 | 267.00 | |
| 1201011015 | AMLODIPINE TAB 5MG (10X10)USP | ZYDUS | 100T | 207.00 | 238.00 | |
| 610113011 | AMOX & CLA TAB 375MG (UNICLAV) BP | NAVES | 20T | 972.00 | 1,118.00 | |
| 610131013 | AMOX & CLAV INJ 1.2G (BAURCLAV) | BARAT | VIAL | 335.00 | 385.00 | |
| 610115500 | AMOXY & CLAV TAB 625MG (RAPICLAV)(7X3) | IPCA | 21T | 1,080.00 | 1,240.00 | |
| 610112126 | AMOXYCILLIN CAP 250MG BP | MCORE | 1000C | 6,176.00 | 7,102.00 | |
| 610112040 | AMOXYCILLIN CAP 250MG BP | MCORE | 100C | 652.00 | 750.00 | |
| 610114023 | AMOXYCILLIN CAP 500MG (10X10)(AMOGEN) | NEWGN | 100C | 1,538.00 | 1,769.00 | |
| 610111290 | AMOXYCILLIN TAB 125MG (BLUMOX)(10X10) | T.F.C | 100T | 1,000.00 | 1,150.00 | |
| 100191070 | ANAESTHETIC ETHER B.P. | SPAN | 500ML | 2,665.00 | 3,065.00 | |
| 1900231020 | ANTI-SNAKE VENOM SERUM W/SOLVANT | VINBP | 10ML | 3,677.00 | 4,229.00 | |
| 2700212220 | ASCORBIC ACID TAB 500MG (XON CE)(50X2) | KALBE | 100T | 2,294.00 | 2,677.00 | N |
| 200311110 | ASPIRIN TAB DR 150MG (10X10)USP | U.S.V | 100T | 311.00 | 370.00 | |
| 1210211140 | ATENOLOL TAB 50MG BP(AGITEN)(10X10)-(288) | AGIOP | 100T | 367.00 | 422.00 | |
| 1101013030 | ATORVASTATIN TAB 05MG (10X10) IP | ZYDUS | 100T | 983.00 | 1,130.00 | |
| 1101011224 | ATORVASTATIN TAB 10MG (VAST)(10X10) | LINCO | 100T | 272.00 | 312.00 | |
| 1101012122 | ATORVASTATIN TAB 20MG (ACESTAT) | ACEHE | 100T | 311.00 | 358.00 | |
| 802211020 | AZATHIOPRINE TAB 50MG (10X10) | R.P.G | 100T | 2,062.00 | 2,371.00 | |
| 2500712050 | BECLOMETHA CAP 400MCG(BECLOHALE)BP | EMGEN | 100C | 854.00 | 982.00 | |
| 2500711170 | BECLOMETHA DIP CAP 200MCG(BECLOHALE) | EMGEN | 100C | 748.00 | 860.00 | |
| 2500663000 | BECLOMETHA INHA 100MCG (BECLATE)BP | CIPLA | 200D | 876.00 | 1,008.00 | |
| 2500662040 | BECLOMETHA INHA 250MCG(BECLOTIS)BP | JEWIP | 200D | 934.00 | 1,075.00 | |
| 300711100 | BETAHIST. DIHY.TAB 16MG BP(10X10) | WINLS | 100T | 397.00 | 457.00 | |
| 300712010 | BETAHIST. DIHY.TAB 8MG (10X10)BP | WINLS | 100T | 321.00 | 360.00 | |
| 300712030 | BETAHIST. DIHY.TAB 8MG BP(BETAHIST)(10X10) | GENO | 100T | 218.00 | 250.00 | |
| 1320644100 | BETAMETH DIPROP CREAM 0.05% USP | AGIOP | 15G | 138.00 | 160.00 | |
| 1320652140 | BETAMETH OINT 0.1% 15G (BETANONE)BP(500) | BELPH | 15G | 81.00 | 93.00 | |
| 1320642040 | BETAMETH VAL CREAM (BETANONE)BP | BELPH | 15G | 77.00 | 88.00 | |
| 1800111030 | BETAMETHASONE TAB 0.5MG (WALACORT)IP | WALCE | 100T | 302.00 | 348.00 | |
| 2145861030 | BIMATOP.OPT.SOL.0.03% | CIRON | 3ML | 534.00 | 614.00 | |
| 1830932080 | BIPH.ISO.(HUM)INS(30/70)100IU (BIOSULIN) | MJBIO | 10ML | 932.00 | 1,072.00 | |
| 1740171050 | BISACODYL SUPPO (INF)5MG IP | CADLH | 5'S | 220.00 | 253.00 | |
| 1211712030 | BISOPROLOL FUM TAB 2.5MG (BISOCOR)USP | SQUPH | 30T | 210.00 | 241.00 | |
| 1211711090 | BISOPROLOL FUM TAB 5MG (3X10)USP | MADRA | 30T | 178.00 | 205.00 | |
| 900311100 | BROMOCRIPTIN TAB 2.5MG BP | INGA | 10T | 662.00 | 762.00 | |
| 2502812010 | BUDESON.FORM.CAP 400MCG(FORMOHALE)BP | EMEGN | 100C | 1,790.00 | 2,060.00 | |
| 2704331020 | CALCIUM GLUCONATE INJ BP 10% | BRAUN | VIAL | 482.00 | 554.00 | |
| 1855111011 | CARBIMAZOLE TAB 5MG BP | NEWGN | 100T | 550.00 | 632.00 | |
| 1210313010 | CARVEDILOL TAB 12.5MG(10X10)USP | ZYDUS | 100T | 1,752.00 | 2,015.00 | |
| 1210312020 | CARVEDILOL TAB 3.125MG (10X10) | ZYDUS | 100T | 480.00 | 552.00 | |
| 1210311010 | CARVEDILOL TAB 6.25MG | MCLEO | 100T | 834.00 | 959.10 | |
| 625432011 | CEFUROXIME INJ 750MG USP | SWIPA | VIAL | 127.00 | 146.00 | |
| 625412200 | CEFUROXIME TAB 125MG (KILBAC)USP | INCEP | 20T | 402.00 | 462.00 | |
| 625512312 | CEPHALEXIN CAP 250MG BP (NOVALEXIN) | INOVA | 100C | 1,316.00 | 1,514.00 | |
| 625513016 | CEPHALEXIN CAP 500MG BP(NOVALEXIN)(10X10) | INOVA | 100C | 2,086.00 | 2,400.00 | |
| 625521014 | CEPHALEXIN ORAL SUSP BP (NOVALEXIN) | INOVA | 100ML | 246.00 | 284.00 | |
| 625511040 | CEPHALEXIN TAB 125MG (BLUCEF-P DT)(54) | BLUCR | 100T | 1,465.00 | 1,685.00 | |
| 3162700020 | CERVICAL COLLERS (L) (SOFT) | CITPH | IND | 1,080.00 | 1,242.00 | |
| 3162700220 | CERVICAL COLLERS (S) (SOFT) | CITPH | IND | 915.00 | 1,053.00 | |
| 300421060 | CETIRIZINE DIHY SYR 5MG/5ML BP | AGIOP | 60ML | 94.00 | 108.00 | |
| 1330460012 | CETRIMIDE POWDER BP | TATVA | 500G | 3,127.00 | 3,504.00 | |
| 2900561050 | CHLORAMPHENICOL EAR DROP 5%(CHLOROWIN)BP | BELCO | 5ML | 167.00 | 192.00 | |
| 300311014 | CHLORPHENIRAM MAL TAB 4MG BP | AXON | 1000T | 400.00 | 460.00 | |
| 300322160 | CHLORPHENIRAM ORAL SOLU.(HYMINE) | ACEHE | 500ML | 207.00 | 238.00 | |
| 2705511000 | CHOLECALCIFEROL TAB 2000IU (CAD D )(3X10) | FINCU | 30T | 513.00 | 590.00 | |
| 1845131070 | CHORIONIC GONAD INJ 5000U (HUCOG) | BHRAT | VIAL | 1,519.00 | 1,747.00 | |
| 1203011040 | CILNIDIPINE TAB 05MG(CINEKAR)(3X10) | JNPHA | 30T | 252.00 | 290.00 | |
| 1203012040 | CILNIDIPINE TAB 10MG(CINEKAR)(3X10) | JNPHA | 30T | 318.00 | 366.00 | |
| 633011350 | CLARITHROMYCIN TAB 250MG (ACEM-250) | ECURE | 100T | 3,656.00 | 4,205.00 | |
| 633012000 | CLARITHROMYCIN TAB 500MG USP(KLATRIL) | FREDN | 14T | 824.00 | 948.00 | |
| 1355911100 | CLINDAMYCIN CAP 150MG | CELGN | 100C | 2,030.00 | 2,335.00 | |
| 1355911200 | CLINDAMYCIN CAP 150MG (3X10)USP | NEWGN | 30C | 558.00 | 642.00 | |
| 1355912400 | CLINDAMYCIN HYDRO CAP 300MG(10X10)USP | NEWGN | 100C | 2,500.00 | 2,876.00 | |
| 1845211140 | CLOMIFENE CIT TAB 50MG (OVAFIN) BP | SEARL | 10T | 622.00 | 715.00 | |
| 1845211130 | CLOMIFENE CIT TAB 50MG (OVULET)BP | RENTA | 10T | 300.00 | 345.00 | |
| 500211220 | CLONAZEPAM TAB 0.5MG USP | PHFAB | 250T | 1,518.00 | 1,745.00 | |
| 500212030 | CLONAZEPAM TAB 2MG USP(10X10) | MORSN | 100T | 976.00 | 1,122.00 | |
| 1201611116 | CLOPIDOGREL TAB 75MG (10X10)(CLOPIREL) | BELPH | 100T | 530.00 | 610.00 | |
| 1350561000 | CLOTRIMAZOLE TOPICAL POWDER 1%(CANDID) | GMARK | 30G | 314.00 | 360.00 | |
| 1350542130 | CLOTRIMOZOL BEC.CREAM (CANDID-B) | GMARK | 15G | 384.00 | 442.00 | |
| 1350542140 | CLOTRIMOZOL BEC.DIP.CREAM (TRANSLIPO-CB) | CENTU | 15G | 268.00 | 308.00 | |
| 610711240 | CLOXACILLIN CAP 250MG (UCLOX)USP | UNIMD | 100C | 1,135.00 | 1,306.00 | |
| 2401011120 | CLOZAPINE TAB 100MG (CLONIA)(10X10)IP | PHFAB | 100T | 1,023.00 | 1,176.00 | |
| 2600331050 | COMPOUND SOD LAC INJ W/O SETS BP (24) | FRESE | 500ML | 238.00 | 275.00 | |
| 630512113 | COTRIMOXAZOLE TAB (A) 480MG(MEGATRIM) | FOURT | 1000T | 6,567.00 | 7,552.00 | |
| 1000131040 | CYANOCOBALAMINE INJ BP/USP 10MG/ML | TABLT | 10ML | 191.00 | 220.00 | N |
| 300611110 | CYPROHEPTADINE TAB 4MG (PERITOL)BP | THMIS | 250T | 1,570.00 | 1,805.00 | |
| 1802091130 | DESMOPRESSIN NASAL SPARY 0.01% BP(D-PRESSIN) | UNBTC | 5ML | 5,229.00 | 6,013.00 | |
| 2600434100 | DEXTROSE 50% INJ BP | BRAUN | 20'S | 2,260.00 | 2,600.00 | N |
| 200911310 | DICLOFENAC POT TAB 50MG(DICLOFLAN) | ZIMLB | 30T | 216.00 | 248.00 | |
| 201013180 | DICLOFENAC PR TAB 100MG(10X10)BP | AGIOP | 100T | 397.00 | 457.00 | |
| 1200211050 | DILTIAZEM HCL TAB 30MG (DILCARDIA)USP(100) | J.B.C | 100T | 435.00 | 500.00 | |
| 1200212030 | DILTIAZEM HCL TAB 60MG (DILCARDIA)(UNIQE) | J.B.C | 100T | 626.00 | 720.00 | |
| 1200213040 | DILTIAZEM.H.SR TAB 90MG ((DILCARDIA)10X10 | J.B.C | 100T | 1,452.00 | 1,670.00 | |
| 1200112150 | DIPYRIDAMOLE TAB 100MG (10X10)BP | NEWGN | 100T | 2,097.00 | 2,220.00 | N |
| 3111101120 | DISP HYPOD NEEDLE (18GX11/2")(UNOLOK) | HINDU | 100'S | 562.00 | 648.00 | |
| 3111101130 | DISP HYPOD NEEDLE (18GX38MM) | ANHUI | 100'S | 867.30 | 997.00 | |
| 3111100621 | DISP HYPOD NEEDLE (21GX11/2") | HINDU | 100'S | 500.00 | 575.00 | |
| 3111100161 | DISP HYPOD NEEDLE (23GX11/4")(UNOLOK) | HINDU | 100'S | 737.00 | 848.00 | |
| 3111100441 | DISP HYPOD NEEDLE (24GX1")(UNOLOK) | HINDU | 100'S | 630.10 | 725.00 | |
| 3111100590 | DISP HYPOD NEEDLE (25GX25MM) | ANHUI | 100'S | 800.00 | 920.00 | |
| 3111100561 | DISP HYPOD NEEDLE (26GX1/2")(UNOLOK) | HINDU | 100'S | 900.00 | 1,035.00 | |
| 3111104030 | DISP HYPOD NEEDLE (27GX1/2")"UNOLOK" | HINDU | 100'S | 488.00 | 562.00 | |
| 3110500230 | DISPOS SYR 5CC (22GX31MM) | SWEIG | 100'S | 1,189.45 | 1,368.00 | |
| 3110400015 | DISPOSABLE SYRING 2.5ML (23GX 1"1/4) | HINDU | 100'S | 1,815.00 | 2,087.25 | |
| 1710421180 | DOMPERIDONE ORAL SUSP (DOMPI) | MMCHC | 30ML | 115.00 | 133.00 | |
| 630811060 | DOXYCYCLINE CAP 100MG (10X10)BP | AGIOP | 100C | 1,110.00 | 1,277.00 | |
| 2406411100 | DULOXETINE DR CAP 30MG (2X7)USP | PHEVO | 14T | 553.00 | 635.95 | |
| 2406413100 | DULOXETINE DR CAP 60MG (ZENBAR) | SEARL | 10C | 1,068.00 | 1,230.00 | |
| 1831711300 | EMPAGLIFLOZIN TAB 10MG (10X10) | NEWGN | 100T | 896.00 | 1,032.00 | |
| 1831712200 | EMPAGLIFLOZIN TAB 25MG (XENGLU) | HLTON | 28T | 1,240.00 | 1,425.00 | |
| 1220412170 | ENALAPRIL MALEATE TAB 10MG (10X10)USP | AGIOP | 100T | 217.00 | 250.00 | |
| 1220411180 | ENALAPRIL MALEATE TAB 5MG (AMPRIL)USP | AGIOP | 100T | 180.00 | 208.00 | |
| 1002331070 | ERITHOPOET.INJ 4000IU (VINTOR) | GBIOP | 1'S | 878.00 | 1,010.00 | |
| 630921012 | ERYTHROMYCIN DRY SYR 125MG/ML (ERYTHROCIN) | INDUS | 100ML | 564.00 | 648.00 | |
| 630912060 | ERYTHROMYCIN TAB 500MG (ERYTHROCIN) | INDUS | 100T | 5,518.00 | 6,346.00 | |
| 1702211140 | ESOMEPRAZOLE TAB 20MG (3X10) | SGENE | 30T | 144.00 | 165.00 | |
| 1702212170 | ESOMEPRAZOLE TAB 40MG (3X10) | SGENE | 30T | 172.00 | 198.00 | |
| 2501411150 | ETOFY THEO SR TAB 300MG (2X5X10) | ZYDUS | 100T | 870.00 | 1,000.00 | |
| 203811150 | ETORICOXIB TAB 60MG (ENCOXIB) | SAIMI | 30T | 367.00 | 422.00 | |
| 203812150 | ETORICOXIB TAB 90MG (ETOVIN)(3X10) | AXON | 30T | 376.00 | 433.00 | |
| 1101311000 | FENOFIBRATE CAP 200MG (4X7)USP | U.S.V | 28C | 614.00 | 706.00 | |
| 803012310 | FEXOFENADINE TAB 180MG(FEXOFRED)(3X10) | FREDN | 30T | 280.00 | 322.00 | |
| 612031010 | FLUCLOXACIL.INJ 500MG(UNIFLOX)BP | NAVES | VIAL | 915.00 | 1,052.00 | |
| 1356211120 | FLUCONAZOLE CAP 150MG (FLUCAZ) | AGIOP | 100C | 1,848.00 | 2,125.00 | |
| 2100861060 | FLUOROMETH OPTH SUSP.0.1% (AFM) | ARIST | 5ML | 521.00 | 600.00 | |
| 2401311260 | FLUOXETINE HCL.CAP 20MG (FLUTEX)(10X10)USP | EMILP | 100C | 496.00 | 570.00 | |
| 2401531200 | FLUPHENAZINE DECON.INJ 25MG/ML BP | PHFAB | 5'S | 550.00 | 632.50 | |
| 2503861020 | FLUTIC.125+SAL 25 INH(BEXITROL) | BEXIM | 120D | 1,207.00 | 1,388.00 | |
| 2503862070 | FLUTIC.250+SAL.25 INHAL(ESIFLO) | LUPIN | 120D | 793.00 | 912.00 | |
| 1000512050 | FOLIC ACID TAB 1MG | MORSN | 1000T | 464.29 | 546.22 | N |
| 1300541140 | FRAMYCETIN SKIN CREAM (SOFRAMYCIN) | ENCUB | 20G | 170.00 | 196.00 | N |
| 1600611120 | FRUSEMIDE TAB 40MG | GAMIN | 1000T | 2,033.00 | 2,338.00 | |
| 1600611070 | FRUSEMIDE TAB 40MG | SANAC | 1000T | 1,854.00 | 2,132.00 | |
| 501512240 | GABAPENTIN CAP 300MG USP (GABANIN) | MADRA | 100C | 1,520.00 | 1,747.00 | |
| 1100711020 | GEMFIBROZIL CAP 300MG (BROZILE)(10X10)BP | Y.S.P | 100C | 2,040.00 | 2,346.00 | |
| 1830211060 | GLIBENCLAMIDE TAB 5MG(10X10)BP(GEMID) | MXTER | 100T | 275.00 | 316.00 | |
| 1830314100 | GLICLAZIDE MR TAB 60MG (GLIX MR)BP | WALCE | 100T | 1,722.00 | 1,982.00 | |
| 1830313010 | GLICLAZIDE TAB 40MG (GLYCHEK)BP(100) | INDCO | 100T | 362.00 | 415.00 | |
| 1830311123 | GLICLAZIDE TAB 80MG (10X10) | BALPH | 100T | 482.00 | 555.00 | |
| 203414000 | GLUCOSAMIN CAP 1500MG USP | MMCHC | 30C | 1,539.00 | 1,770.00 | |
| 203413130 | GLUCOSAMIN SUL TAB 750MG+2KCL(FLEXSA) | MEGA | 30T | 1,402.00 | 1,614.00 | |
| 3201006101 | GLUCOSE M 30G (FLAVOURED) | S.P.C | 30G | 35.00 | 40.00 | |
| 3201002001 | GLUCOSE M 500G (DIRECT CUST) | S.P.C | 500G | 520.00 | 600.00 | |
| 3201005001 | GLUCOSE M 82.5G (FLAVOURED)(25'S) | S.P.C | 82.5G | 130.00 | 150.00 | |
| 1321941080 | HYDROCORT ACET SKIN CREAM 1% BP(NETROCORT) | GALNT | 15G | 132.00 | 152.00 | |
| 1800631014 | HYDROCORTISONE SOD SUCC INJ | BRLAB | VIAL | 94.00 | 108.00 | |
| 1730411400 | HYOSCINE BUTYL BROMIDE TAB 10MG | MCLEO | 100T | 1,997.00 | 2,297.00 | |
| 201511210 | IBUPROFEN TAB 200MG BP | FOURT | 1000T | 1,896.00 | 2,180.00 | |
| 201512200 | IBUPROFEN TAB 400MG (15X60) IP | ABBOT | 900T | 5,682.00 | 6,534.00 | N |
| 3111200470 | INTRA CANNULA W/INJ 20G*32MM | ROMSN | IND | 47.20 | 55.00 | |
| 3111200490 | INTRA CANNULA W/INJ 20G*33MM (PRIMAFLON) | LAMED | 50'S | 3,600.00 | 4,150.00 | |
| 1200813120 | ISOSORB M.ER TAB 30MG(12X10)USP(SOLOTRATE SR) | ZYDUS | 120T | 1,268.00 | 1,458.00 | |
| 1200812200 | ISOSORB MONO ER TAB 60MG (12X10)USP | ZYDUS | 120T | 1,425.00 | 1,638.00 | |
| 1200811200 | ISOSORB MONO TAB 20MG(MONICOR))(5X50)BP | WALCE | 250T | 998.00 | 1,148.00 | |
| 1201911600 | IVABRADINE HYD.TAB 5MG (IVADIN) | PHEVO | 14T | 1,218.00 | 1,401.00 | |
| 1720727030 | JEEVANI PRINTED PLASTIC CUP WITH HANDLE | JOE | 1CUP | 72.00 | 83.00 | |
| 2000941060 | KAOLIN COMP POULTICE (WINMATAZINE) | FALCN | 50G | 214.00 | 246.00 | |
| 1350142120 | KETACONAZOLE CREAM 2%(DERM KETO) | GALNT | 10G | 184.00 | 212.00 | |
| 2001341250 | KETOPROFEN GEL 2.5% BP (FASTUM GEL) | MNRIN | 20G | 658.00 | 758.00 | |
| 2501821000 | KETOTIFEN ORAL SOLU 1MG/5ML(ASTIFEN) | KALBE | 60ML | 600.00 | 690.00 | |
| 2501812200 | KETOTIFEN TAB 1MG (ASTIFEN)(6X10) | DANKO | 60T | 1,384.00 | 1,620.00 | N |
| 1740621330 | LACTULOSE SOLUTION USP (OSMOLAX) | SQUPH | 100ML | 351.00 | 404.00 | |
| 501611100 | LAMOTRIGINE TAB 50MG (5X10) | CADLH | 50T | 1,010.00 | 1,162.00 | |
| 3114201050 | LETEX FOL.CATHET.2 WAY-30ML (16CH) | ROMSN | IND | 213.60 | 246.00 | |
| 3114202040 | LETEX FOL.CATHET.2 WAY-30ML (20CH) | SURU | IND | 240.00 | 276.00 | |
| 3114200050 | LETEX FOL.CATHET.2 WAY-40CM (18FG)(RIBIS) | RIBEL | IND | 253.00 | 290.00 | |
| 501711100 | LEVETIRACETAM TAB 500MG (EVITRA)USP | PHFAB | 50T | 1,582.00 | 1,818.00 | |
| 901011080 | LEVODOPA & CARB TAB 275MG (ZYDOPA) | CELGN | 50T | 2,623.00 | 3,017.00 | |
| 110741000 | LIDOCAINE HCL JELLY 2% (ANASICA)USP | SARBI | 30ML | 133.00 | 153.00 | |
| 110741060 | LIDOCAINE HCL JELLY 2% BP(SICA-NUMB) | BRSPH | 30G | 96.00 | 110.00 | |
| 110431080 | LIGNOCAINE INJ. 2% 600MG/30ML | PHFAB | 30ML | 94.00 | 108.00 | |
| 1831911200 | LINAGLIPTIN TAB 05MG (LINATIN)(20X10) | DELTA | 200T | 1,217.00 | 1,400.00 | N |
| 2402111040 | LITHIUM CARBONATE TAB 250MG(HYPHOLITH)USP | PHFAB | 100T | 1,267.00 | 1,457.00 | |
| 301521040 | LORATADINE SUSPENSION USP | GAMIN | 60ML | 244.00 | 280.00 | |
| 301511315 | LORATADINE TAB 10MG (10X10)USP | INCEP | 100T | 350.00 | 404.00 | |
| 1221911113 | LOSARTAN POT TAB 50MG (LIPEWIN)(300) | XLLAB | 100T | 348.00 | 400.00 | |
| 1221912214 | LOSARTAN POT.TAB 25MG (OSARTIL)USP | INCEP | 100T | 330.00 | 380.00 | |
| 600412510 | MEBENDAZOLE TAB 500MG (WERMOZIM) | ZIMLB | 20T | 1,440.00 | 1,656.00 | |
| 1850632210 | MEDROXY PROGES INJ 150MG(DEPO PROGESTIN) | PTHSN | 20'S | 4,645.00 | 5,342.00 | |
| 201911170 | MEFENAMIC ACID TAB 250MG | GAMIN | 1000T | 3,294.00 | 3,789.00 | |
| 203211060 | MELOXICAM TAB 15MG (LOXICAM)(10X10)BP | ZIMLB | 100T | 561.00 | 645.00 | |
| 611532060 | MEROPENEM INJ 1G (MEROPEN) | RENTA | VIAL | 1,545.00 | 1,776.00 | |
| 611532080 | MEROPENEM INJ 1G USP (MENEM) | UNBTC | VIAL | 2,013.00 | 2,315.00 | |
| 611531040 | MEROPENEM INJ 500MG (MEROPEN)USP | RENTA | VIAL | 2,050.00 | 2,358.00 | |
| 1831313080 | METFORMIN ER TAB 500MG(WALAPHAGE)IP | WALCE | 100T | 462.00 | 530.00 | |
| 801311070 | METHOTREXATE TAB 2.5MG (EMTHEX)(10X10) | KHAND | 100T | 952.00 | 1,095.00 | |
| 2001241170 | METHYL SALI COMP CREAM (WINTERPAN) | LINA | 30G | 254.00 | 293.00 | |
| 1220911230 | METHYLDOPA TAB 250MG (10X10) BP | MICRO | 100T | 1,190.00 | 1,370.00 | |
| 1801012040 | METHYLPRED TAB 16MG TAB (SOLUPRED)USP | ZISKA | 30T | 1,750.00 | 2,013.00 | |
| 605441020 | METRONIDAZOLE GEL 1% (METROGYL) | UNIQE | 30G | 555.00 | 638.00 | N |
| 1351141011 | MICANAZOLE NIT CREAM 2% (MICOSON)USP(450) | AGIOP | 15G | 60.00 | 70.00 | |
| 1322641110 | MOMETASONE CREAM 0.1% (MOMESICA)USP | BRSPH | 5G | 191.00 | 220.00 | |
| 2502013100 | MONTELUKAST SOD TAB 04MG(CHEWABLE)BP | INCEP | 30T | 232.00 | 266.00 | |
| 2502012240 | MONTELUKAST TAB 05MG (CARAMONT) | CAWAY | 100T | 562.00 | 645.00 | |
| 1710911000 | MOSAPRIDE CIT TAB 5MG | CADLA | 100T | 2,330.00 | 2,680.00 | |
| 2102061040 | MOXIFLOX.HCL EYE DROP(OCUMOX)0.5% USP | REMTN | 5ML | 200.00 | 230.00 | |
| 203311130 | NAPROXEN TAB 250MG (10X10) | CELGN | 100T | 3,770.00 | 4,335.00 | |
| 203311040 | NAPROXEN TAB 250MG (NEOPROX)(3X10) | MADOW | 30T | 525.00 | 604.00 | |
| 1201711030 | NICORANDIL TAB 10MG(10X10)BP | FEROZ | 100T | 1,068.00 | 1,228.00 | |
| 1850711610 | NORETHINDRONE TAB 5MG USP(2X5X10) | CONAR | 100T | 575.00 | 662.00 | |
| 632711111 | NORFLOXACIN TAB 400MG (10X10) | MCLEO | 100T | 2,138.00 | 2,458.00 | |
| 2404712140 | OLANZAPINE TABS 10MG (10X10) | WINLS | 100T | 266.00 | 306.00 | |
| 2404711160 | OLANZAPINE TABS 5MG (HIOLANZ) BP(10X10) | HIRAL | 100T | 212.00 | 244.00 | |
| 2901061000 | OXYMETAZ NASAL DROPS 0.025% USP | INCEP | 10ML | 141.00 | 162.00 | |
| 1702112600 | PANTOPRAZOLE DR TAB 40MG(5X14)USP | INCEP | 70T | 376.00 | 433.00 | |
| 202121360 | PARACETAMOL ORAL SOLU 120MG/5ML | GAMIN | 100ML | 190.00 | 218.00 | |
| 202121290 | PARACETAMOL SYRUP | GAMIN | 450ML | 671.00 | 772.00 | |
| 202111024 | PARACETAMOL TAB 500MG (MELDOL) | SANAC | 1000T | 1,586.00 | 1,824.00 | |
| 202111300 | PARACETAMOL TAB 500MG (PARAGON)BP | CADLH | 100T | 304.00 | 349.00 | |
| 1020311010 | PHYTOMENADIONE TAB 5MG | CELGN | 100T | 26,840.00 | 30,840.00 | |
| 1831611040 | PIOGLITAZONE HCL TAB 15MG (PIOTONE)USP | MADRA | 50T | 422.00 | 485.00 | |
| 1741222000 | POLY.GLY.ELECTRO.ORAL SOL(PEGLEC)USP | TILHE | 2'S | 3,452.00 | 3,970.00 | |
| 1331362014 | POVIDONE IODINE SOLU USP 10% (GERMIDINE) | NAMDS | 500ML | 1,190.00 | 1,368.00 | |
| 1221111240 | PRAZOSIN HCL TAB 1MG (10X10)BP | RENTA | 100T | 255.00 | 293.00 | |
| 1221111280 | PRAZOSIN HCL TAB 1MG (10X10)BP (PRAZOMAX) | CICLF | 100T | 205.00 | 236.00 | |
| 1800711090 | PREDNISOLONE TAB 5MG BP | AXON | 1000T | 1,760.00 | 2,025.00 | |
| 700711060 | PROCHLORPERAZINE TAB 5MG BP | MORSN | 1000T | 630.00 | 725.00 | |
| 301331340 | PROMETHAZINE INJ 25MG/1ML BP | CIRON | 10'S | 1,337.00 | 1,538.00 | |
| 1855311010 | PROPYLTHIOURACIL TABS 50MG BP | MCLEO | 100T | 3,878.00 | 4,458.00 | |
| 2404911010 | QUETIAPINE FUM.TAB 25MG (QUETIACEPT)(3X10) | CONCE | 30T | 502.00 | 577.00 | |
| 2404911030 | QUETIAPINE FUM.TAB 25MG (QVEX-25) | W.C.P | 30T | 604.00 | 694.00 | |
| 1702611012 | RABEPRAZOLE DR TAB 20MG(10X10) | ZYDUS | 100T | 1,032.00 | 1,187.00 | |
| 1201111020 | RANOLAZINE ER TAB 500MG (3X10)(130) | MADRA | 30T | 716.00 | 823.40 | |
| 2403211270 | RISPERIDONE TAB 2MG(RESPIGEN)BP | NEWGN | 100T | 842.00 | 968.00 | |
| 1030812210 | ROSUVASTATIN TAB 05MG (ROSVOR)(10X10)IP | PHFAB | 100T | 356.00 | 410.00 | |
